Claflin University (S.C.) vs. Bulldog Basketball
Fri, November 16, 2001 8:00 p.m. Home
91±¬ÁÏÍø Result: W 85-59
BOX SCORE FROM 11-16-01 7:00pm
Claflin University Panthers vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Claflin University Panthers vs 91±¬ÁÏÍø
11-16-01 7:00pm at 91±¬ÁÏÍø Univ. Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Claflin University Panthers 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Tavarus Mack * 2-10 0-2 0-0 1 1 2 5 4 3 2 0 3 28
05 James Shuler * 8-14 0-0 1-1 3 3 6 3 17 1 2 4 1 35
12 Nick Figgs * 6-13 2-7 4-5 1 5 6 3 18 5 5 0 3 31
40 Larry Bowden * 0-0 0-0 1-2 1 2 3 4 1 1 1 1 2 19
44 Jason Streeter * 5-8 0-1 1-1 0 4 4 4 11 2 3 0 0 27
03 Arthur Anthony 1-5 0-3 0-0 0 0 0 0 2 0 2 0 1 10
15 Jarid Gibson 0-2 0-0 0-0 0 0 0 0 0 2 1 0 0 5
20 Daron Monroe 1-2 0-1 0-0 1 0 1 1 2 0 1 1 1 6
22 Rafael Clinkscales 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
24 Terrence Jenkins 1-3 0-2 0-0 1 0 1 1 2 0 0 0 1 7
33 Kendrick Williams 0-4 0-0 0-2 1 0 1 1 0 1 1 0 0 18
42 Brian Selph 1-3 0-0 0-0 0 1 1 3 2 0 1 0 0 7
TEAM ........................................ 2 0 2 2
TOTALS 25-65 2-17 7-11 11 16 27 25 59 15 21 6 12 200
TOT-FG 1stH: 12-30 40.0% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 38.5% Deadbl
3pt-FG 1stH: 0-8 00.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 1-3 0-2 0-0 3 3 6 0 2 0 2 0 2 18
32 Bruno Martinessi * 1-5 0-3 4-4 2 7 9 3 6 2 2 1 0 31
40 Zach Wiggs * 2-5 0-1 0-0 2 3 5 4 4 4 3 0 3 22
44 Robert Joseph * 9-17 0-0 5-10 6 6 12 2 23 2 7 3 0 29
54 Derrick Underwood * 3-9 0-1 5-9 3 2 5 1 11 0 2 1 2 22
03 Chima Abakwue 7-13 6-11 1-2 1 1 2 1 21 2 2 0 0 27
05 Brian Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Jonathan Kee 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
12 Michael Katrosh 1-1 0-0 1-1 0 2 2 0 3 1 0 0 0 9
13 Mike Simpson 0-1 0-1 1-2 1 4 5 0 1 6 3 0 1 19
35 Jake Eaton 4-5 2-3 1-2 1 3 4 1 11 1 0 0 1 18
45 Andrew Gamble 1-1 1-1 0-2 0 1 1 1 3 0 0 0 0 2
TEAM ........................................ 2 0 2
TOTALS 29-60 9-23 18-32 21 32 53 13 85 19 21 5 9 200
TOT-FG 1stH: 15-37 40.5% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 48.3% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 56.3% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Claflin University Panthers - none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Claflin University Panthers 28 31 59
91±¬ÁÏÍø 41 44 85