Bulldog Basketball vs. William Carey University (Miss.)
Tue, November 20, 2001 7:00 p.m. Hattiesburg, MS
91±¬ÁÏÍø Result: W 69-55
BOX SCORE FROM 11-20-01 7:00 p.m.
91±¬ÁÏÍø vs William Carey College Crusader
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø vs William Carey College Crusader
11-20-01 7:00 p.m. at William Carey College - Hattiesburg, MS
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 5-6 2-3 2-2 1 5 6 1 14 5 1 0 1 32
32 Bruno Martinessi * 1-3 0-2 1-2 1 3 4 4 3 3 3 0 0 31
40 Zach Wiggs * 2-4 0-0 4-4 0 4 4 3 8 1 2 0 3 21
44 Robert Joseph * 7-13 0-0 5-8 1 4 5 2 19 2 4 5 0 35
54 Derrick Underwood * 3-11 2-4 2-3 2 1 3 4 10 0 2 1 0 18
03 Chima Abakwue 1-7 1-4 0-0 1 2 3 1 3 6 3 0 0 23
12 Michael Katrosh 3-3 3-3 0-0 0 3 3 3 9 1 1 0 2 15
13 Mike Simpson 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 12
35 Jake Eaton 1-5 1-3 0-0 2 4 6 0 3 0 0 0 1 13
TEAM ........................................ 3 1 4
TOTALS 23-52 9-19 14-19 11 29 40 18 69 18 17 6 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-52 44.2% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: William Carey College Crusader 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 C.J. McBride * 7-13 3-8 0-1 2 2 4 2 17 1 2 0 3 32
15 Adrian Payton * 4-9 2-5 1-1 2 0 2 2 11 2 3 0 0 31
22 Montoria Rhodes * 2-5 0-0 0-0 0 1 1 3 4 0 2 0 0 21
30 Don Lockhart * 3-5 0-0 0-0 1 4 5 3 6 0 1 0 0 27
34 Markus Cox * 1-7 0-2 2-7 0 3 3 3 4 5 3 1 1 28
12 Justin Patterson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Anthony Barnes 3-5 0-0 1-4 1 1 2 2 7 1 0 0 1 21
40 Chris Moody 1-5 0-0 2-4 0 3 3 2 4 1 1 1 0 18
42 Antoiuine Brown 1-4 0-2 0-0 1 3 4 1 2 1 1 0 1 19
TEAM ........................................ 1 4 5
TOTALS 22-53 5-17 6-17 8 21 29 19 55 11 13 2 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-53 41.5% OT: 0-0 00.0% Game: 41.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 6-17 35.3% OT: 0-0 00.0% Game: 35.3% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø - none
William Carey College Crusader- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø 29 40 69
William Carey College Crusader 23 32 55