Bulldog Basketball vs. Harris-Stowe State College (Mo.)
Sat, December 13, 2003 2:00 p.m. Jackson, Tenn.
91±¬ÁÏÍø Result: W 120-95
Lambuth University Classic
Box Score
Date: 12/13/2003 Arena: Lambuth Athletic Center
Time: 1:44 pm City, State: Jackson, TN
VISITOR: 91±¬ÁÏÍø Bulldogs (11-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Martinessi, Bruno F 2 6 0 1 4 4 3 6 9 3 8 7 2 1 0 34-
54 Frederick, Ben C 9 12 0 2 5 6 2 4 6 3 23 0 3 2 1 24-
3 Abakwue, Chima G 10 23 7 17 0 0 1 4 5 1 27 4 2 0 2 33-
5 Cooper, Marcus G 1 3 1 2 3 3 1 8 9 1 6 13 2 0 1 33-
40 Wiggs, Zach G 11 19 1 1 1 2 5 5 10 4 24 8 2 1 1 37+
4 Williams, Chris 1 3 1 3 0 0 1 0 1 0 3 0 0 0 0 3-
35 Trammell, Matt 3 5 3 5 0 0 0 2 2 1 9 1 2 0 3 12-
44 Valmeria, Pierry 7 15 0 0 0 4 4 3 7 2 14 1 3 1 0 19-
45 Gamble, Andrew 2 3 2 3 0 0 0 1 1 2 6 0 2 0 0 6
TEAM REBOUNDS 4 3 7 0
Team Totals 46 89 15 34 13 19 21 36 57 18120 34 18 5 8 200
Total FG% - 1st: 20/40 0.500 2nd: 26/49 0.531 Game: 0.517 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 7/17 0.412 Game: 0.441 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 12/17 0.706 Game: 0.684 (2,0)
HOME: Harris-Stowe (1-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Rainey, Reggie * 3 11 1 7 4 6 2 7 9 3 11 1 3 2 2 38
12 Kidd, Gerron * 7 16 3 6 0 0 1 1 2 0 17 2 2 0 1 29-
24 Dooley, Stan * 11 26 5 11 10 10 3 5 8 2 37 4 9 0 0 40
32 Gray, Antonio * 0 1 0 1 1 2 0 2 2 1 1 0 1 0 0 7+
34 Pamerly, Danial * 6 12 5 8 0 0 0 1 1 4 17 1 0 1 1 26-
10 Bostic, Steve 2 5 0 0 2 2 2 2 4 3 6 3 5 0 1 30+
25 Amyx, Tim 1 2 0 1 2 3 0 3 3 1 4 0 2 0 0 11+
42 Wallace, Donald 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6+
52 Brooks, Kevin 0 2 0 0 2 2 1 2 3 3 2 0 1 1 0 12+
TEAM REBOUNDS 2 3 5 0
Team Totals 30 75 14 34 21 25 11 26 37 18 95 11 23 4 5 200
Total FG% - 1st: 13/31 0.419 2nd: 17/44 0.386 Game: 0.400 Deadball
3-PT FG% - 1st: 7/17 0.412 2nd: 7/17 0.412 Game: 0.412 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 17/19 0.895 Game: 0.840 (2,0)
Technical Fouls: UU (1) 2nd 09:04 Coach
: HSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø Bulldogs 49 71 120
Harris-Stowe 37 58 95
by Brookings,
SD