Bulldog Basketball vs. Trevecca Nazarene University (Tenn.)
Mon, February 9, 2004 8:00 p.m. Nashville, Tenn.
91±¬ÁÏÍø Result: W 72-70
Box Score
Date: 2/9/2004 Arena: Moore Gym, Trevecca
Time: 8:00 pm City, State: Nashville, TN
VISITOR: 91±¬ÁÏÍø Bulldogs (19-6, 6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Martinessi, Bruno F 1 3 1 2 0 0 1 1 2 4 3 1 1 0 0 10-
44 Valmeria, Pierry C 7 14 0 0 0 0 4 4 8 2 14 1 2 1 0 22+
03 Abakwue, Chima G 6 8 6 7 0 0 0 2 2 3 18 1 0 0 1 25+
24 Harris, Will G 4 8 2 3 0 0 1 5 6 1 10 4 1 0 0 39-
40 Wiggs, Zach G 2 4 0 0 3 5 0 1 1 4 7 2 3 0 2 34-
05 Cooper, Marcus 3 6 2 5 2 3 0 2 2 0 10 1 4 0 4 34+
35 Trammell, Matt 0 6 0 6 0 0 0 1 1 0 0 0 1 0 1 16+
54 Frederick, Ben 4 8 1 1 1 2 0 2 2 1 10 1 3 2 0 19+
TEAM REBOUNDS 1 1 2 0
Team Totals 27 57 12 24 6 10 7 19 26 15 72 11 15 3 8 200
Total FG% - 1st: 14/33 0.424 2nd: 13/24 0.542 Game: 0.474 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 8/13 0.615 Game: 0.500 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 4/8 0.500 Game: 0.600 (2,1)
HOME: Trevecca Nazarene Univ (11-12, 2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Poe, Wesley F 3 6 0 0 1 3 0 5 5 3 7 1 3 0 1 30-
42 Garrett, Robert F 3 7 0 1 3 4 0 3 3 0 9 0 1 0 1 28-
33 Stark, David C 2 8 0 1 1 2 3 3 6 2 5 1 3 0 0 18+
10 Lewis, Curtis G 3 9 2 6 3 3 0 1 1 0 11 3 4 0 1 38+
12 Howard, Brandon G 2 6 0 3 2 2 0 7 7 4 6 4 5 0 2 40-
21 Perry, Jerod 3 3 2 2 0 0 0 1 1 2 8 0 0 0 1 8-
30 Chisholm, Damien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6+
54 Price, Eric 10 14 0 0 4 5 6 5 11 2 24 2 5 1 1 32+
TEAM REBOUNDS 1 0 1 0
Team Totals 26 53 4 13 14 19 10 25 35 13 70 11 21 1 7 200
Total FG% - 1st: 13/27 0.481 2nd: 13/26 0.500 Game: 0.491 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/6 0.333 Game: 0.308 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 8/8 1.000 Game: 0.737 (2,0)
Technical Fouls: UU (0)
: TNU (0)
OFFICIALS : Eddie Tidwell David Mason Spann
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
91±¬ÁÏÍø Bulldogs 4 21 28 9 20
Trevecca Nazarene Univ 7 13 46 11 32
SCORE BY PERIODS 1st 2nd TOTAL
91±¬ÁÏÍø Bulldogs 32 40 72
Trevecca Nazarene Univ 34 36 70
by Brookings,
SD