Philander-Smith College (Ark.) vs. Bulldog Basketball
Fri, December 7, 2001 8:00 p.m. Home
91±¬ÁÏÍø Result: W 97-59
BOX SCORE FROM 12-07-01 8:00 p.m.
Philander Smith College vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Philander Smith College vs 91±¬ÁÏÍø
12-07-01 8:00 p.m. at Jackson, TN - 91±¬ÁÏÍø
--------------------------------------------------------------------------------
VISITORS: Philander Smith College 2-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Brandon Greenwood * 1-6 0-4 0-0 1 1 2 1 2 1 2 0 0 13
33 Brian Woodruff * 5-7 0-2 2-2 3 3 6 3 12 0 3 0 2 24
42 Ryan Holmes * 4-12 1-5 4-6 3 0 3 3 13 1 1 0 1 26
44 Decarlo Gordon * 3-6 0-0 0-0 0 4 4 2 6 0 0 0 3 29
55 Michael Willis * 4-15 0-3 2-3 3 4 7 4 10 1 4 2 1 29
20 Patrick Hailey 2-13 1-5 1-2 4 2 6 0 6 4 9 0 1 32
23 Aaron Strahan 1-5 0-1 0-0 2 0 2 0 2 1 0 0 0 18
51 Greg Wilson 1-2 0-0 0-3 5 4 9 3 2 0 0 0 0 14
52 Carlos Merriweather 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
54 Junior Austin 2-6 0-1 2-4 2 2 4 3 6 0 3 1 1 12
TEAM ........................................ 2 1 3
TOTALS 23-73 2-21 11-20 26 21 47 20 59 8 22 3 9 200
TOT-FG 1stH: 12-39 30.8% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 31.5% Deadbl
3pt-FG 1stH: 1-11 09.1% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 09.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 6-13 46.2% OT: 0-0 00.0% Game: 55.0% 3
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 10-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 William Harris * 2-6 1-4 2-4 2 4 6 1 7 5 3 0 1 26
32 Bruno Martinessi * 4-7 1-4 0-0 2 3 5 3 9 9 2 0 2 26
40 Zach Wiggs * 5-8 0-0 2-3 0 5 5 1 12 8 3 0 2 22
44 Robert Joseph * 4-7 0-0 2-7 4 7 11 3 10 1 5 2 1 28
54 Derrick Underwood * 5-5 3-3 5-8 0 4 4 4 18 0 3 1 0 24
03 Chima Abakwue 2-5 2-5 1-2 0 0 0 1 7 2 0 0 1 19
05 Brian Johnson 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 2
10 Jonathan Kee 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 4
12 Michael Katrosh 6-10 6-9 0-0 0 1 1 1 18 1 0 0 0 17
13 Mike Simpson 2-3 2-3 0-0 0 1 1 2 6 3 5 0 1 18
35 Jake Eaton 2-6 1-5 0-0 0 4 4 0 5 6 1 0 0 11
45 Andrew Gamble 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
TEAM ........................................ 1 0 1
TOTALS 34-59 17-34 12-24 10 31 41 18 97 35 22 3 9 200
TOT-FG 1stH: 19-35 54.3% 2ndH: 15-24 62.5% OT: 0-0 00.0% Game: 57.6% Deadbl
3pt-FG 1stH: 10-20 50.0% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 50.0% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Philander Smith College - the bench(1)
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Philander Smith College 30 29 59
91±¬ÁÏÍø 53 44 97