Central Baptist College (Ark.) vs. Bulldog Basketball
Fri, January 4, 2002 8:00 p.m. Home
91±¬ÁÏÍø Result: W 89-63
BOX SCORE FROM 01-04-02 8:00 p.m.
Central Baptist College vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Baptist College vs 91±¬ÁÏÍø
01-04-02 8:00 p.m. at Jackson, TN - 91±¬ÁÏÍø
--------------------------------------------------------------------------------
VISITORS: Central Baptist College 2-15
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jonathan Couvertier * 3-7 3-6 1-2 2 1 3 4 10 1 3 0 0 27
04 Kendall Alfaro * 4-11 1-3 5-5 2 2 4 1 14 3 7 1 2 33
22 Joshua Hardin * 0-4 0-1 0-0 0 3 3 3 0 2 3 1 0 31
33 Jason McGinty * 5-14 0-2 2-2 2 6 8 5 12 1 1 0 2 27
50 Teirance Wright * 2-4 0-1 0-0 0 2 2 4 4 1 0 0 0 15
34 Neil Nisbet 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 7
40 John Paul Gathright 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 2
42 Michael Simmons, II 1-3 1-2 3-5 0 1 1 5 6 1 2 1 0 21
44 Christopher Robinson 3-6 1-2 0-0 1 0 1 0 7 0 0 0 0 12
45 Andy Brakebill 4-8 2-4 0-0 0 2 2 0 10 1 5 0 1 25
TEAM ........................................ 1 2 3 1
TOTALS 22-61 8-24 11-14 9 20 29 22 63 10 22 3 5 200
TOT-FG 1stH: 14-31 45.2% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 36.1% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 78.6% 3
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 13-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Simpson * 3-6 0-1 0-1 3 5 8 2 6 3 1 0 1 26
24 William Harris * 4-6 3-3 0-0 3 1 4 2 11 2 2 0 3 16
32 Bruno Martinessi * 7-18 0-2 9-11 8 7 15 3 23 2 3 0 1 32
44 Robert Joseph * 10-23 0-0 6-15 9 7 16 2 26 1 2 11 3 35
54 Derrick Underwood * 3-4 0-1 4-4 5 1 6 4 10 2 3 0 1 16
03 Chima Abakwue 2-8 2-4 0-0 1 5 6 2 6 4 0 0 3 29
05 Brian Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 Jonathan Kee 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 3
12 Michael Katrosh 1-3 0-0 0-0 1 0 1 0 2 5 1 0 0 19
35 Jake Eaton 1-5 1-4 0-0 1 1 2 0 3 2 1 0 1 16
45 Andrew Gamble 1-4 0-0 0-0 2 1 3 0 2 0 1 0 0 4
TEAM ........................................ 0 0 0
TOTALS 32-80 6-17 19-31 33 30 63 15 89 21 14 11 13 200
TOT-FG 1stH: 18-39 46.2% 2ndH: 14-41 34.1% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 5-12 41.7% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 61.3% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Central Baptist College - none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Baptist College 36 27 63
91±¬ÁÏÍø 45 44 89