Bulldog Basketball vs. Victory University (Tenn.)
Mon, January 7, 2002 7:00 p.m. Memphis, TN
91±¬ÁÏÍø Result: W 109-76
BOX SCORE FROM 01-07-02 7:00 p.m.
91±¬ÁÏÍø vs Crichton College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø vs Crichton College
01-07-02 7:00 p.m. at Memphis, TN
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø 15-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chima Abakwue * 3-6 2-5 0-0 0 0 0 3 8 4 4 0 3 34
13 Mike Simpson * 0-1 0-0 0-0 0 6 6 0 0 9 4 1 1 20
24 William Harris * 6-10 1-1 3-5 2 8 10 3 16 4 3 0 2 28
44 Robert Joseph * 8-14 0-0 6-7 0 9 9 1 22 2 0 6 4 31
54 Derrick Underwood * 7-10 1-3 0-0 3 5 8 3 15 1 3 0 0 21
05 Brian Johnson 2-2 1-1 0-0 0 0 0 0 5 3 0 0 1 3
10 Jonathan Kee 4-4 3-3 0-0 0 0 0 2 11 1 0 0 0 4
12 Michael Katrosh 6-6 6-6 1-2 0 2 2 1 19 2 4 0 0 21
32 Bruno Martinessi 4-8 1-2 1-1 1 2 3 4 10 8 1 1 1 26
35 Jake Eaton 1-2 1-2 0-0 1 0 1 3 3 3 1 0 1 10
45 Andrew Gamble 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
TEAM ........................................ 0 1 1
TOTALS 41-64 16-24 11-15 7 34 41 20 109 37 21 8 13 200
TOT-FG 1stH: 19-29 65.5% 2ndH: 22-35 62.9% OT: 0-0 00.0% Game: 64.1% Deadbl
3pt-FG 1stH: 8-12 66.7% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Crichton College 3-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Lloyd Foster * 2-5 2-3 1-1 1 2 3 1 7 3 2 0 0 26
20 Anthony Neely * 6-15 2-8 1-2 1 1 2 1 15 2 0 0 1 35
23 Eddie Craig * 3-8 0-1 1-2 2 4 6 4 7 0 4 0 1 28
34 Barry Rucker * 6-15 2-8 14-15 2 1 3 0 28 1 3 0 3 30
40 Stanley Jackson * 0-4 0-0 0-0 0 2 2 4 0 0 1 1 0 20
00 Michael Watson 3-10 0-0 2-2 3 4 7 5 8 0 0 0 1 17
01 Scott Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Jay Jones 3-6 1-3 0-1 0 3 3 0 7 1 4 0 0 17
25 Vernon Wilson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 8
32 Aysar Chams 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
54 Landon Williams 1-2 0-0 0-0 0 0 0 0 2 2 0 0 3 10
TEAM ........................................ 1 0 1 1
TOTALS 25-67 7-23 19-23 11 18 29 17 76 9 16 1 10 200
TOT-FG 1stH: 9-34 26.5% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 37.3% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 82.6% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø - none
Crichton College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø 52 57 109
Crichton College 30 46 76