Bulldog Basketball vs. Trevecca Nazarene University (Tenn.)
Thu, January 17, 2002 8:00 p.m. Nashville, TN
91±¬ÁÏÍø Result: W 83-75
BOX SCORE FROM 01-17-02 8:00 p.m.
91±¬ÁÏÍø vs Trevecca University Trojans
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
91±¬ÁÏÍø vs Trevecca University Trojans
01-17-02 8:00 p.m. at Nashville, TN - Trevecca Nazarene Univ.
--------------------------------------------------------------------------------
VISITORS: 91±¬ÁÏÍø 18-2/3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Simpson * 2-2 0-0 0-0 1 4 5 2 4 3 4 1 1 34
24 William Harris * 4-6 2-4 7-8 0 3 3 1 17 7 1 0 0 36
32 Bruno Martinessi * 6-9 1-2 0-0 1 2 3 4 13 3 4 0 0 32
44 Robert Joseph * 8-14 0-0 6-8 2 3 5 4 22 6 3 4 0 25
54 Derrick Underwood * 5-7 0-1 2-3 3 8 11 3 12 0 1 0 0 25
03 Chima Abakwue 2-4 1-2 0-0 0 1 1 1 5 3 1 0 0 19
12 Michael Katrosh 3-5 2-3 2-4 1 5 6 0 10 2 1 0 0 23
35 Jake Eaton 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0 7
TEAM ........................................ 1 0 1
TOTALS 30-47 6-12 17-23 9 28 37 16 83 25 15 6 1 201
TOT-FG 1stH: 18-24 75.0% 2ndH: 12-23 52.2% OT: 0-0 00.0% Game: 63.8% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Trevecca University Trojans 13-6/0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Will Partin * 1-8 1-5 1-2 0 1 1 2 4 3 0 0 1 40
05 Darryl Keckler * 7-14 5-9 1-2 0 2 2 1 20 2 2 0 3 40
35 Marshall Hyler * 4-11 1-5 1-2 1 3 4 4 10 0 3 0 1 27
42 David Stark * 3-4 0-0 0-0 1 2 3 5 6 1 2 1 0 18
44 Wesley Poe * 5-10 0-0 4-5 3 4 7 3 14 1 1 1 1 39
10 Nick Ray 2-5 0-1 5-5 1 1 2 3 9 2 0 0 1 15
20 Robert Garrett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Curtis Lewis 5-6 2-2 0-0 1 0 1 3 12 0 0 0 1 20
TEAM ........................................ 0 0 0
TOTALS 27-58 9-22 12-16 7 14 21 21 75 9 8 2 8 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 15-32 46.9% OT: 0-0 00.0% Game: 46.6% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 40.9% Rebs
FThrow 1stH: 10-11 90.9% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
91±¬ÁÏÍø - the bench(1)
Trevecca University Trojans - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
91±¬ÁÏÍø 49 34 83
Trevecca University Trojans 36 39 75