William Carey University (Miss.) vs. Bulldog Basketball
Tue, January 22, 2002 7:00 p.m. Home
91±¬ÁÏÍø Result: W 69-59
BOX SCORE FROM 01-22-02 7:00 p.m.
William Carey College Crusader vs 91±¬ÁÏÍø
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Carey College Crusader vs 91±¬ÁÏÍø
01-22-02 7:00 p.m. at Jackson, TN - 91±¬ÁÏÍø
--------------------------------------------------------------------------------
VISITORS: William Carey College Crusader 7-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 C.J. McBride * 7-19 4-12 1-4 3 3 6 3 19 2 4 0 3 37
15 Adrian Payton * 3-6 1-3 1-2 1 0 1 2 8 4 2 0 0 32
30 Don Lockhart * 0-3 0-0 2-2 3 1 4 3 2 0 1 0 1 23
32 Anthony Barnes * 2-13 0-1 3-4 2 6 8 3 7 0 3 1 1 30
44 Grant Hathorn * 1-5 0-0 0-0 1 2 3 5 2 0 1 0 0 19
20 Steve Yelverton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
22 Montoria Rhodes 2-4 0-0 1-4 1 1 2 3 5 1 1 0 2 20
40 Chris Moody 2-4 0-0 0-0 1 3 4 4 4 2 2 0 0 14
42 Antoiuine Brown 4-7 3-5 1-2 2 1 3 2 12 0 5 0 1 25
TEAM ........................................ 3 2 5
TOTALS 21-62 8-21 9-18 17 19 36 25 59 9 19 1 9 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 11-35 31.4% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 50.0% 6
--------------------------------------------------------------------------------
HOME TEAM: 91±¬ÁÏÍø 19-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mike Simpson * 0-0 0-0 0-0 0 4 4 2 0 5 3 0 4 25
24 William Harris * 6-9 3-6 1-2 2 4 6 2 16 3 4 1 3 33
32 Bruno Martinessi * 6-12 0-1 6-7 9 5 14 3 18 6 5 0 2 30
44 Robert Joseph * 6-7 0-0 8-19 1 7 8 1 20 0 4 10 0 38
54 Derrick Underwood * 0-1 0-1 2-4 0 0 0 2 2 1 0 1 0 11
03 Chima Abakwue 2-7 1-6 0-1 0 4 4 0 5 0 3 0 2 15
12 Michael Katrosh 1-4 1-4 2-2 0 1 1 1 5 4 1 0 0 32
35 Jake Eaton 1-5 1-5 0-0 0 2 2 4 3 1 0 0 0 16
TEAM ........................................ 0 1 1 1
TOTALS 22-45 6-23 19-35 12 28 40 15 69 20 21 12 11 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 3-15 20.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 26.1% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 54.3% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
William Carey College Crusader- none
91±¬ÁÏÍø - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Carey College Crusader 27 32 59
91±¬ÁÏÍø 34 35 69