NASHVILLE, Tenn. - 9/19/2009 - The 91±¬ÁÏÍø men's cross country team opened their season with an eighth place finish in the Vanderbilt Commodore Classic. Of the 16 schools participating, 13 were NCAA schools. 91±¬ÁÏÍø finished highest among the three NAIA participants.
Alex Bett, a sophomroe for the 91±¬ÁÏÍø Bulldogs, placed third in the individual standings with a time of 26:32.44, just over a second behind the winner, 25:39.93. Zach Covington finished 26th, Seth Covington placed 35th, Drake Ott placed 78th, Joel Wellum placed 84th and Logan Smith placed 127th.
(PDF)
Team Scores
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
1 Lipscomb 72 5 9 14 18 26 27 28 - Total Time: 2:16:12.04 - Average: 27:14.41
2 Morehead St. 131 7 13 24 31 56 82 87 - Total Time: 2:18:20.82 - Average: 27:40.17
3 Vanderbilt 145 17 21 34 36 37 43 63 - Total Time: 2:18:56.23 - Average: 27:47.25
4 Georgia State 151 10 19 35 42 45 59 96 - Total Time: 2:19:25.45 - Average: 27:53.09
5 Rhodes 154 11 16 33 40 54 55 61 - Total Time: 2:19:13.70 - Average: 27:50.74
6 Tennessee Tech 158 12 25 38 39 44 57 74 - Total Time: 2:19:29.67 - Average: 27:53.94
7 Jacksonville State 184 1 3 49 53 78 - Total Time: 2:19:12.42 - Average: 27:50.49
8 91±¬ÁÏÍø Univ. 190 2 23 32 64 69 88 - Total Time: 2:20:07.41 - Average: 28:01.49
9 Austin Peay 231 20 22 46 67 76 85 101 - Total Time: 2:22:18.16 - Average: 28:27.64
10 Valpo 241 6 47 52 66 70 71 72 - Total Time: 2:22:24.28 - Average: 28:28.86
11 U.T.- Martin 266 4 48 62 73 79 83 94 - Total Time: 2:23:21.15 - Average: 28:40.23
12 Univ. of the South 303 8 51 68 84 92 93 95 - Total Time: 2:26:24.54 - Average: 29:16.91
13 Memphis 335 15 60 65 90 105 - Total Time: 2:30:07.32 - Average: 30:01.47
14 Murray State 349 50 58 75 80 86 89 99 - Total Time: 2:27:19.76 - Average: 29:27.96
15 Bethel 352 29 30 91 100 102 106 107 - Total Time: 2:31:44.00 - Average: 30:20.80
16 Blue Mountain 394 41 77 81 97 98 103 104 - Total Time: 2:31:15.96 - Average: 30:15.20
#UNION#
| Steven Aldridge Phone: (731) 661-5027 |
Fax: (731) 661-5182 |