91±¬ÁÏÍø

91±¬ÁÏÍø
91±¬ÁÏÍø Athletics

Athletic Opponents

Results Versus Mid-Continent University (Ky.) Since 2001-02

Mid-Continent University (Ky.)
Location Mayfield, Kentucky
Website
Women's Basketball
  • Feb 16, 2012 - W 88-52  STATS
  • Jan 16, 2012 - W 79-46  STATS
  • Feb 17, 2011 - W 118-60  STATS
  • Jan 17, 2011 - W 98-55  STATS
  • Feb 18, 2010 - W 111-46  STATS
  • Jan 18, 2010 - W 101-44  STATS
  • Feb 28, 2009 - W 109-47  STATS
  • Jan 24, 2009 - W 102-51  STATS
  • Mar 1, 2008 - W 89-40  STATS
  • Jan 31, 2008 - W 80-37  STATS
  • Feb 8, 2007 - W 97-32  STATS
  • Jan 11, 2007 - W 119-33  STATS
Men's Soccer
  • Oct 1, 2011 - L 1-2 OT  STATS
  • Oct 2, 2010 - L 1-2 2OT  STATS
  • Oct 3, 2009 - W 2-1 OT  STATS
  • Sep 27, 2008 - W 4-2  STATS
  • Sep 29, 2007 - L 2-3 2OT
  • Nov 7, 2006 () - L 1-2  STATS
  • Sep 26, 2006 - T 1-1 2OT  STATS
  • Oct 18, 2004 - L 1-2 OT  STATS
  • Nov 6, 2001 () - L 0-5
  • Sep 29, 2001 - W 2-1  STATS
Women's Volleyball
  • Oct 4, 2011 - W 3-0 (25-20, 25-23, 25-17)  STATS
  • Sep 13, 2011 - L 2-3 (19-25, 25-14, 25-15, 17-25, 13-15)  STATS
  • Nov 8, 2010 () - W 3-0 (25-17, 25-11, 25-23)  STATS
  • Oct 28, 2010 (Senior Night) - W 3-0 (25-9, 25-11, 25-17)  STATS
  • Sep 23, 2010 - W 3-0 (25-20, 25-12, 25-9)  STATS
  • Nov 9, 2009 () - W 3-0 (25-9, 25-11, 25-13)  STATS
  • Oct 20, 2009 (SENIOR NIGHT) - W 3-0 (25-13, 25-15, 25-8)  STATS
  • Aug 31, 2009 - W 3-0 (25-5, 25-9, 25-13)  STATS
  • Oct 28, 2008 - W 3-0 (25-19, 25-16, 25-17)  STATS
  • Aug 30, 2008 - W 3-0 (25-13, 25-13, 25-7)  STATS
  • Nov 5, 2007 - W 30-13, 30-19, 30-12  STATS
  • Sep 14, 2007 - W 30-11, 30-14, 30-11  STATS
  • Nov 6, 2006 - W 3-0 (30-13, 30-27, 30-27)  STATS
  • Sep 15, 2006 - W 3-0 (30-21, 30-15, 30-16)  STATS
  • Oct 17, 2005 - W 30-17, 30-20, 30-17  STATS
  • Sep 29, 2005 - W 30-16, 30-17, 30-23  STATS
  • Sep 16, 2003 - W 30-10, 30-9, 30-8  STATS
Men's Basketball
  • Feb 16, 2012 - L 79-87 2OT  STATS
  • Jan 16, 2012 - W 91-69  STATS
  • Mar 3, 2011 () - W 88-50  STATS
  • Feb 17, 2011 - W 77-67 OT  STATS
  • Jan 17, 2011 - W 92-77  STATS
  • Feb 18, 2010 - L 53-63  STATS
  • Jan 18, 2010 - W 82-53  STATS
  • Feb 28, 2009 - W 89-75  STATS
  • Jan 24, 2009 - W 99-66  STATS
  • Mar 1, 2008 - W 104-81  STATS
  • Jan 31, 2008 - W 90-68  STATS
  • Feb 8, 2007 - W 94-73  STATS
  • Jan 11, 2007 - W 117-83  STATS
  • Nov 6, 2001 - W 113-68  STATS
Men's Baseball
  • Mar 17, 2012 - W 2-1 (8)  STATS
  • Mar 17, 2012 - W 7-6 (9)  STATS
  • Mar 16, 2012 - W 3-2  STATS
  • Apr 16, 2011 - W 10-5  STATS
  • Apr 16, 2011 - W 8-1  STATS
  • Apr 15, 2011 - W 12-2  STATS
  • Apr 17, 2010 - W 4-3  STATS
  • Apr 16, 2010 - W 13-3 (5)  STATS
  • Apr 16, 2010 - W 10-0 (5)  STATS
  • Mar 28, 2009 - L 9-10  STATS
  • Mar 28, 2009 - W 13-2  STATS
  • Mar 27, 2009 - W 9-4  STATS
  • Apr 21, 2007 - W 5-3  STATS
  • Apr 21, 2007 - W 5-4 (8)  STATS
  • Apr 20, 2007 - W 21-3  STATS
  • Feb 28, 2006 - W 16-15  STATS
  • Feb 28, 2006 - W 3-2  STATS
  • Mar 5, 2002 - W 31-5  STATS
Women's Softball
  • Mar 20, 2012 - W 6-1  STATS
  • Mar 20, 2012 - W 5-1  STATS
  • Feb 27, 2012 - W 6-5  STATS
  • Feb 27, 2012 - W 6-0  STATS
  • Apr 5, 2011 - W 18-0  STATS
  • Apr 5, 2011 - W 3-0  STATS
  • Mar 8, 2011 - W 14-0  STATS
  • Mar 8, 2011 - W 2-1  STATS
  • Mar 23, 2010 - W 6-0  STATS
  • Mar 23, 2010 - W 1-0  STATS
  • Mar 19, 2009 - W 10-1  STATS
  • Mar 19, 2009 - W 8-4  STATS
  • Mar 7, 2009 () - W 2-0  STATS
  • Apr 5, 2008 - W 7-4  STATS
  • Apr 5, 2008 - W 9-0  STATS
  • Mar 6, 2008 - W 8-0  STATS
  • Mar 6, 2008 - L 5-6  STATS
  • Apr 16, 2007 - W 13-3  STATS
  • Apr 16, 2007 - W 4-1  STATS
  • Feb 26, 2007 - W 8-1  STATS
  • Feb 26, 2007 - W 10-1  STATS
  • Apr 17, 2006 - W 15-4  STATS
  • Apr 17, 2006 - L 2-4  STATS
  • Mar 30, 2006 - W 8-7  STATS
  • Mar 30, 2006 - W 5-0  STATS
  • Mar 17, 2005 - W 8-0  STATS
  • Mar 17, 2005 - W 12-1  STATS
  • Feb 18, 2005 - W 12-0  STATS
  • Feb 18, 2005 - W 11-1  STATS
  • Apr 13, 2004 - Cancelled   
  • Apr 23, 2004 () - W 6-0  STATS
  • Mar 10, 2004 - W 10-2  STATS
  • Mar 10, 2004 - W 5-0  STATS
  • Feb 27, 2004 () - W 5-2  STATS
  • Mar 10, 2003 - W 6-0  STATS
  • Mar 10, 2003 - W 8-0  STATS
  • Mar 14, 2003 () - L 4-5 (8)  STATS
  • Apr 11, 2002 - W 1-0  STATS
  • Apr 19, 2002 (NCCAA MidEast Region Tournament) - W 2-0  STATS
  • Apr 11, 2002 - W 8-1  STATS
  • Apr 20, 2002 (NCCAA MidEast Region Tournament Championship) - W 2-0  STATS
  • Mar 6, 2002 - W 2-1  STATS
  • Mar 6, 2002 - W 3-0  STATS
Connect with 91±¬ÁÏÍø Athletics
  • Follow 91±¬ÁÏÍø Athletics on Twitter
  • Become a Fan of 91±¬ÁÏÍø Athletics on


Excellence-Driven Christ-Centered People-Focused Future-Directed

Apply to 91±¬ÁÏÍø Campus 91±¬ÁÏÍøs Give to 91±¬ÁÏÍø