91±¬ÁÏÍø

for individual game stats

91±¬ÁÏÍø Bulldog Basketball
Season Stats (2002-03)
Ìý


Record: Overall Home Away Neutral
All Games (17-15) (10-6) (5-8) (2-1)
Conference (5-9) (2-5) (3-4) (0-0)
Non-Conference (12-6) (8-1) (2-4) (2-1)

Ìý TOTAL 3-PT Ìý REBOUNDS
# Player ÌýÌýGP ÌýÌýGS ÌýÌýMIN ÌýÌýAVG ÌýÌýFG ÌýÌýFGA ÌýÌýPCT ÌýÌýFG ÌýÌýFGA ÌýÌýPCT ÌýÌýFT ÌýÌýFTA ÌýÌýPCT ÌýÌýOFF ÌýÌýDEF ÌýÌýTOT ÌýÌýAVG ÌýÌýPF ÌýÌýA ÌýÌýTO ÌýÌýBLK ÌýÌýST ÌýÌýPTS ÌýÌýAVG

03ÌýÌýÌý Chima Abakwue 31 12 889 28.7 132 313 .422 93 230 .404 61 79 .772 11 48 59 1.9 52 40 38 7 42 418 13.5
10ÌýÌýÌý Jonathan Kee 16 0 62 3.9 8 19 .421 2 9 .222 4 6 .667 6 8 14 0.9 6 2 3 2 0 22 1.4
12ÌýÌýÌý Michael Katrosh 24 24 719 29.9 78 191 .408 53 144 .368 32 41 .780 7 73 80 3.3 60 96 67 7 25 241 10.0
13ÌýÌýÌý Michael Simpson 31 9 552 17.8 9 33 .273 5 24 .208 6 18 .333 10 63 73 2.4 52 123 41 4 23 29 0.9
22ÌýÌýÌý Matt Noah 31 0 553 17.8 119 218 .546 4 24 .167 41 76 .539 37 66 103 3.3 72 38 43 13 15 283 9.1
24ÌýÌýÌý Will Harris 32 31 983 30.7 123 233 .528 45 126 .357 39 56 .696 46 82 128 4.0 45 93 70 5 34 330 10.3
32ÌýÌýÌý Bruno Martinessi 32 32 918 28.7 140 250 .560 9 22 .409 101 132 .765 58 137 195 6.1 100 113 103 11 35 390 12.2
35ÌýÌýÌý Matt Trammell 31 2 436 14.1 59 134 .440 34 85 .400 4 15 .267 13 52 65 2.1 32 30 34 2 17 156 5.0
40ÌýÌýÌý Zach WIGGS 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42ÌýÌýÌý Michael Palmer 32 22 674 21.1 111 240 .463 7 40 .175 41 69 .594 53 124 177 5.5 108 26 40 49 24 270 8.4
44ÌýÌýÌý Pierry VALMERA 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
45ÌýÌýÌý Andrew Gamble 12 0 49 4.1 5 25 .200 2 15 .133 6 6 .000 8 5 13 1.1 10 1 5 2 3 18 1.5
54ÌýÌýÌý Derrick Underwood 32 30 709 22.2 110 226 .487 18 57 .316 77 127 .606 62 131 193 6.0 99 19 59 19 30 315 9.8
TEAM Rebounds Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý 29 58 87 Ìý Ìý Ìý 2 Ìý Ìý Ìý Ìý

91±¬ÁÏÍø Bulldogs 32 Ìý 6544 Ìý 894 1882 .475 272 776 .351 412 625 .659 340 847 1187 37.1 637 581 505 121 248 2472 77.3

Opponents 32 Ìý 6553 Ìý 760 1906 .399 200 630 .317 486 725 .670 428 776 1204 37.6 586 388 512 60 261 2206 68.9


Ìý Ìý Ìý Ìý
TEAM STATISTICS UU OPP

SCORING 2472 2206
Ìý Points per game 77.3 68.9
Ìý Scoring margin 8.3 -
FIELD GOALS-ATT 894-1882 760-1906
Ìý Field goal pct .475 .399
3 POINT FG-ATT 272-776 200-630
Ìý 3-point FG pct .351 .317
Ìý 3-pt FG made per game 8.5 6.3
FREE THROWS-ATT 412-625 486-725
Ìý Free throw pct .659 .670
REBOUNDS 1187 1204
Ìý Rebounds per game 37.1 37.6
Ìý Rebounding margin -0.5 -
ASSISTS 581 388
Ìý Assists per game 18.2 12.1
TURNOVERS 505 512
Ìý Turnovers per game 15.8 16.0
Ìý Turnover margin -0.2 -
Ìý Assist / turnover ratio 1.2 0.8
STEALS 248 261
Ìý Steals per game 7.8 8.2
BLOCKS 121 60
Ìý Blocks per game 3.8 1.9
ATTENDANCE 0 450
Ìý Home games-Avg/Game 16-0 13-35
Ìý Neutral site-Avg/Game 3-0 -

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 990 1138 78 2206
91±¬ÁÏÍø Bulldogs 1175 1251 46 2472


Date Ìý Ìý Opponent Score Ìý W L Record Attend

11/01/02 h Central Baptist Mustangs 82-46 W 1-0 0
11/02/02 h Philander Smith Panthers 96-69 W 2-0 0
11/09/02 h Loyola Univ. Wolpack 79-49 W 3-0 0
11/15/02 a Azusa Pacific Cougars 63-85 L 3-1 0
11/16/02 a Biola Eagles 55-73 L 3-2 0
11/19/02 a Williams Baptist Eagles 80-76 W 4-2 0
11/21/02 h William Carey Crusaders 102-86 W 5-2 0
11/29/02 h Philander Smith Panthers 88-59 W 6-2 0
11/30/02 h Tougaloo Bulldogs 69-71 L 6-3 0
12/05/02 n UT-Martin Skyhawks 60-72 L 6-4 0
12/13/02 n Logan University 124-49 W 7-4 0
12/14/02 n Sanford-Brown Indians 111-36 W 8-4 0
01/09/03 h Williams Baptist Eagles 95-59 W 9-4 0
01/14/03 a Lambuth University Eagles 89-92 OT L 9-5 0
01/16/03 * h Berry College Vikings 64-72 OT L 9-6/0-1 0
01/18/03 * h Lee University Flames 69-77 L 9-7/0-2 0
01/20/03 a William Carey Crusaders 74-63 W 10-7 0
01/23/03 * h Trevecca Nazarene Trojans 57-61 L 10-8/0-3 0
01/30/03 * a Lyon College Scots 61-68 OT L 10-9/0-4 0
02/01/03 * h Cumberland Bulldogs 68-64 W 11-9/1-4 0
02/06/03 * a Martin Methodist Redhawks 61-69 L 11-10/1-5 0
02/08/03 * h Freed-Hardeman Lions 69-84 L 11-11/1-6 0
02/10/03 * a Trevecca Nazarene Trojans 85-83 OT W 12-11/2-6 0
02/13/03 h Lambuth University Eagles 74-59 W 13-11 0
02/15/03 h Hannibal-LaGrange 66-51 W 14-11 0
02/20/03 * a Berry College Vikings 91-98 OT L 14-12/2-7 0
02/22/03 * a Lee University Flames 80-78 W 15-12/3-7 0
02/27/03 * h Martin Methodist Redhawks 67-72 L 15-13/3-8 0
03/01/03 * a Freed-Hardeman Lions 84-78 W 16-13/4-8 0
03/06/03 * h Lyon College Scots 58-45 W 17-13/5-8 0
03/08/03 * a Cumberland Bulldogs 64-66 L 17-14/5-9 0
03/13/03 ^ a Lee University Flames 87-96 OT L 17-15 (5-9) 450

 

| | | |
| | | | |
| |