| No. | Name | Hgt. | Wgt. | Class | Pos. | Hometown | Prior School |
| 3 | David Lane | 6-1 | 175 | SR | G | Akron, Ohio | Northern State Univ. |
| 5 | Skyler Vaden | 6-2 | 175 | SR | G | Los Angeles, Calif. | Bakersfield CC |
| 13 | Giosha Koguashvili | 6-4 | 180 | FR | G | Republic of Georgia | Hamilton Heights Christian |
| 15 | Anthony Freeman, Jr. | 6-8 | 215 | JR | F | Portland, Ore. | Chemeketa CC |
| 21 | Pedro Faller | 6-0 | 185 | FR | G | Espirito Santo, Brazil | Hamilton Heights Christian |
| 22 | Leventrice Gray | 6-7 | 210 | SR | F | Birmingham, Ala. | Jacksonville State University |
| 23 | Antoine Hall | 6-6 | 200 | SR | G | Douglasville, Ga. | Gadsden State CC |
| 24 | Will Duncan | 6-2 | 175 | FR | G | Tuscaloosa, Ala. | Duncan Christian Academy |
| 33 | Samuel Danache | 6-4 | 205 | JR | G | Port-Au-Prince, Haiti | New American School |
| 34 | Dani Marti | 6-8 | 200 | JR | F | Valencia, Spain | Univ. of Rio Grande |
| 42 | Paul Valdor | 6-7 | 210 | FR | F | Cap Haitien, Haiti | Notre Dame HS |
| RS-32 | Eric Leisey | 6-8 | 205 | FR | F | Lititz, Pa. | Warwick HS |
| RS-35 | AJ Roberts | 6-4 | 200 | JR | G | Fresno, Calif. | Niagara County CC |
Jersey Numbers are listed Light/Dark