| No. | Name | Hgt. | Wgt. | Class | Pos. | Hometown | Prior School |
| 0 | James Landham | 6-2 | 175 | SO | GK | Hendersonville, Tenn. | Station Camp HS |
| 00 | Evan Hare | 5-8 | 155 | FR | GK | Brentwood, Tenn. | Homeschool |
| 1 | Mike Phelan | 6-2 | 205 | JR | GK | Calgary, Alberta | St. Francis HS |
| 2 | Chris Waugh | 5-10 | 165 | SO | D | Bellshill, Scotland | Cardinal Newman HS |
| 3 | Taylor Mayo | 6-3 | 185 | FR | D/M | Gallatin, Tenn. | Station Camp HS |
| 4 | Martin Godwin | 6-2 | 170 | FR | D | Dingwall, Scotland | Dingwall Academy |
| 5 | Jordan Thompson | 5-11 | 155 | JR | F | Collierville, Tenn. | UT Chattanooga |
| 6 | Joe Shultz | 5-11 | 190 | FR | M | Jackson, Mo. | Jackson HS |
| 8 | Kemal Gogic | 6-1 | 160 | FR | M | Zivinice, Bosnia | Forsyth County HS |
| 9 | Guilherme Reis | 6-0 | 175 | FR | F | Niteroi, Rio de Janeiro | Abel Institute |
| 10 | Rafael Carvalho | 5-4 | 140 | SO | M | Recife, Brazil | Colegio Contato |
| 11 | Alysson Mohl | 5-10 | 165 | FR | D | Belo Horizonte, Brazil | Colegio Bernoulli HS |
| 12 | Ian Allen | 5-6 | 130 | JR | M/F | Huntsville, Ala. | Randolph School |
| 14 | Guilherme Celli | 5-6 | 150 | FR | M | Cascavel, Brazil | Colegio HS |
| 15 | Kevin Bradley | 5-11 | 175 | SR | D | Hendersonville, Tenn. | Bryan College |
| 16 | Anthony O'Neill | 5-8 | 145 | SR | M | Galway, Ireland | Belhaven College |
| 17 | Jose Marroquin | 5-4 | 135 | SO | M | Guatemala | Verbo Christian School |
| 18 | Nate Peterson | 6-1 | 180 | SO | D | Richfield, Minn. | Richfield HS |
| 20 | Jared Carpenter | 5-10 | 155 | JR | M | Crossville, Tenn. | Gateway Christian School |
| 21 | Paul Turner | 5-5 | 125 | SR | M | Huntsville, Ala. | Randolph School |
| 22 | Robert Lynn | 5-8 | 145 | JR | M/D | Humboldt, Tenn. | Milan HS |
| 23 | Dejan Kostic | 5-10 | 180 | SO | M | Nis, Serbia | 12 Februar |
| 25 | Nick DeSio | 5-10 | 180 | SO | M/D | Jackson, Tenn. | Madison Academic Magnet |
| 26 | Dennis Regalado | 5-8 | 175 | JR | F | St. Louis, Mo. | Christian HS |
| 27 | Peter Yu | 5-8 | 155 | SO | D | McDonough, Ga. | New Creation Center |
| 28 | Jake Carter | 5-11 | 150 | FR | Dickson, Tenn. | Dickson County HS | |
| 29 | John Stout | 5-10 | 145 | FR | M/F | Parsons, Tenn. | Riverside HS |
| 30 | Evan Jones | 6-0 | 160 | FR | M/D | Dyersburg, Tenn. | Dyersburg HS |
| 31 | Thomas Young | 5-6 | 115 | FR | D/F | White House, Tenn. | White House Heritage |
| 32 | Phillip Johnson | 6-0 | 185 | FR | GK | Trussville, Ala. | Hewitt-Trussville HS |
| 33 | Jacob Long | 6-0 | 165 | FR | M/D | Olive Branch, Miss. | Olive Branch HS |
| 34 | Joseph Moser | 5-7 | 140 | FR | M/F | Memphis, Tenn. | Memphis Futbol Club |
| 35 | Jeremy Osborn | 5-10 | 140 | FR | M | Olive Branch, Miss. | Olive Branch HS |
| RS | Cooper Rawls | 5-8 | 185 | SO | M/D | Cordova, Tenn. | Christian Brothers HS |
| RS-37 | Diego Santos | 5-11 | 180 | FR | M | Anapolis, Brazil | Joseph Keefe Tech |
| RS-7 | Marcos Matos | 5-7 | 150 | SR | F | Taubate, Brazil | Lewis County HS |
Jersey Numbers are listed Light/Dark