| No. | Name | Hgt. | Wgt. | Class | Pos. | Hometown | Prior School |
| 0 | James Landham | 6-2 | 175 | SR | GK | Hendersonville, Tenn. | Station Camp HS |
| 00 | Zac Musgrove | 6-0 | 180 | FR | GK | Franklin, Tenn. | Battle Ground Academy |
| 2 | Chris Waugh | 5-10 | 165 | SR | D | Bellshill, Scotland | Cardinal Newman HS |
| 3 | Taylor Mayo | 6-3 | 185 | JR | D | Gallatin, Tenn. | Station Camp HS |
| 4 | Chip Crockarell | 5-6 | 150 | FR | D | Collierville, Tenn. | Evangelical Christian School |
| 5 | Pedro Rodrigues | 5-10 | 162 | SO | M | Ouro Preto, Brazil | Colegio Arguidiocesano |
| 6 | Krister Andreassen | 6-3 | 185 | SO | D | Skjetten, Norway | Raelingen VGS |
| 7 | William Murray | 5-9 | 160 | SR | D | Trinidad and Tobago | Essex County College |
| 8 | Kemal Gogic | 6-1 | 160 | JR | M | Zivinice, Bosnia | Forsyth County HS |
| 9 | Guilherme Reis | 6-0 | 175 | JR | F | Niteroi, Rio de Janeiro | Abel Institute |
| 10 | Sutton Shults | 5-9 | 160 | SR | F/M | Dallas, Texas | Wallace State CC |
| 11 | Alysson Mohl | 5-10 | 165 | JR | D | Belo Horizonte, Brazil | Colegio Bernoulli HS |
| 12 | Jamie Fox | 6-2 | 144 | FR | M | Palm Bay, Fla. | Palm Bay HS |
| 13 | Diego Santos | 5-11 | 180 | SO | M | Anapolis, Brazil | Joseph Keefe Tech |
| 14 | Guilherme Celli | 5-6 | 150 | JR | M | Cascavel, Brazil | Colegio HS |
| 15 | Trey Scogin | 5-8 | 160 | FR | F | Hendersonville, Tenn. | Beech HS |
| 16 | Cody Styx | 6-0 | 165 | SO | D | New Lenox, Ill. | Lincoln Way Central HS |
| 17 | Jose Marroquin | 5-4 | 135 | SR | M | Guatemala | Verbo Christian School |
| 18 | Alex Pratt | 5-10 | 140 | FR | F | Jackson, Tenn. | Trinity Christian Academy |
| 19 | Juan Rios | 5-11 | 150 | FR | M | La Joya, Texas | Lambuth University |
| 20 | Caleb Mills | 5-10 | 145 | SO | F | Henderson, Ky. | Henderson County HS |
| 21 | Brian Castro | 5-6 | 135 | SO | M | La Ceiba, Honduras | Haywood HS |
| 22 | Cooper Rawls | 5-8 | 185 | JR | M/D | Cordova, Tenn. | Christian Brothers HS |
| 23 | Dejan Kostic | 5-10 | 180 | SR | M | Nis, Serbia | 12 Februar |
| 24 | Daniel White | 5-10 | 140 | FR | M | Vestavia Hills, Ala. | Vestavia Hills HS |
| 25 | Luka Perkovic | 6-0 | 175 | SO | M | Sisak, Croatia | Tecnicka Skola Sisak |
| 26 | Matthew Cathey | 5-11 | 175 | FR | D | Paris, Tenn. | Henry County HS |
| 27 | Timothy Johnson | 6-0 | 145 | SO | M | Beaver Dam, Ky. | Ohio County HS |
| 29 | David Alsup | 5-9 | 150 | SO | F | Memphis, Tenn. | Arlington HS |
| 33 | Jacob Long | 6-0 | 165 | JR | F | Olive Branch, Miss. | Olive Branch HS |
| 34 | Jared Harrison | 5-7 | 125 | FR | D | Sumter, S.C. | Covenant Central HS |
| 35 | Jonathan Watson | 5-6 | 140 | FR | M | Arlington, Texas | James Martin HS |
| 37 | Charlie Gayle | 6-0 | 165 | FR | D | Mount Juliet, Tenn. | Gateway Christian School |
| 39 | Micah Fern | 5-10 | 165 | FR | D | Philippines | Faith Academy |
| RS | Luke Foshee | 5-6 | 150 | SR | M | Auburn, Ala. | Bryan College |
| RS | Daniel Decker | 5-4 | 140 | SO | M | Chelsea, Ala. | Chelsea HS |
Jersey Numbers are listed Light/Dark