| SR | RHP | 6-1 | 200 | Goodlettsville, TN | Jackson State CC | ||
| 2 | Josh Tinsley | SR | OF | 5-9 | 170 | Jackson, TN | South Side HS |
| 4 | Blake Allen | FR | P | 6-2 | 205 | Humboldt, TN | Humboldt HS |
| 5 | John Melton | SR | C | 6-3 | 215 | Ashland City, TN | Clarksville Academy |
| 6 | Bart Lindsey | SR | LHP | 6-1 | 191 | Russellville, AL | Muscle Shoals CC |
| 7 | Eric Olexa | SR | OF | 6-1 | 205 | 91±¬ÁÏÍø City, TN | 91±¬ÁÏÍø City HS |
| 8 | Blake Wilsford | JR | SS | 6-1 | 195 | Collierville, TN | Volunteer State CC |
| 9 | Danny Giles | SR | SS | 6-2 | 200 | Oakfield, TN | University of Arkansas |
| 10 | Seth Bennett | JR | C | 5-11 | 190 | Huntingdon, TN | Jackson State CC |
| 11 | Stephen Russell | JR | OF | 5-8 | 165 | Portland, TN | Jackson State CC |
| 12 | Dow Davidson | SR | 1B | 6-2 | 195 | Jackson, TN | University School |
| 17 | Rodney Deaton | JR | RHP | 6-1 | 195 | Jackson, TN | North Side HS |
| 19 | Eric Culpepper | JR | 1B | 5-11 | 185 | Jackson, TN | Trinity Christian |
| 20 | Roger Cook | FR | C | 5-10 | 205 | Jackson, TN | University School |
| 21 | Chuck Washburn | SO | RHP | 6-4 | 205 | McKenzie, TN | McKenzie HS |
| 22 | Jamie Mosley | SO | C | 5-11 | 190 | Paris, TN | Henry County HS |
| 23 | Sean Stewart | SR | RHP | 6-0 | 175 | Titusville, FL | Titusville HS |
| 24 | Josh Fronabarger | JR | IN | 6-0 | 195 | Huntingdon, TN | Dyersburg State CC |
| 25 | Kevin Overcash | SR | OF | 6-0 | 175 | Collierville, TN | Collierville HS |
| 26 | Alan Eubanks | SR | OF | 6-0 | 190 | Huntingdon, TN | Jackson State CC |
| 27 | Joseph Talley | SO | LHP | 6-1 | 180 | Henderson, TN | Chester County HS |
| 29 | Brad Taylor | SO | 3B | 5-10 | 176 | Jackson, TN | Jackson Central Merry |
| 30 | Jeff Wyatt | SO | 3B | 6-0 | 210 | Jackson, TN | South Side HS |
| 31 | Kai Frederick | SR | RHP | 6-0 | 185 | Chaska, MN | Ripley HS |
| 33 | Drew Baldwin | FR | SS | 6-0 | 160 | Greenbrier, TN | Greenbrier HS |
| 34 | Jordan Hankins | FR | OF | 5-11 | 205 | Hohenwald, TN | Lewis County HS |
Last updated April 06, 2000
| | | | |