91±¬ÁÏÍø

91±¬ÁÏÍø


The Automated ScoreBook
                                    Overall Statistics for 91±¬ÁÏÍø (as of May 22, 2000)
                                                 (All games Sorted by Batting avg)

Record: 43-15   Home: 24-7   Away: 14-6   Neutral: 5-2   TranSouth: 19-8


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

 3 Drew Lester......  .444   4-2      9   2   4   1   0   0   0    5  .556   0   0   1   1  .444   0   0   1-1      4   0   0 1.000
25 Kevin Overcash...  .340  58-58   206  47  70   7   7   5  34  106  .515  16   7  12   3  .399   4   8  28-33    96  11   2  .982
30 Jeff Wyatt.......  .339  55-52   186  34  63  13   4   8  46  108  .581   7   4  22   7  .370   3   0   0-0     27  81  20  .844
29 Brad Taylor......  .333   9-1      9   1   3   1   0   0   1    4  .444   2   0   1   0  .455   0   0   0-1      3   2   1  .833
 8 Blake Wilsford...  .321  50-48   156  30  50   7   1   7  36   80  .513  25   0  19   6  .412   1   2   1-4     49 105  11  .933
26 Alan Eubanks.....  .310  57-53   184  38  57  10   3   1  27   76  .413  13   4  30   3  .368   0   6  10-13    82   3   5  .944
20 Roger Cook.......  .298  52-51   141  31  42  11   1   3  30   64  .454  28  11  26   2  .443   3   1   1-1     87   3   1  .989
12 Dow Davidson.....  .290  55-53   169  32  49   9   2   0  22   62  .367  11   4  25   1  .344   2   4   9-13   323  62  10  .975
10 Seth Bennett.....  .273  36-29    99  14  27   1   2   2  17   38  .384   7   2  16   2  .327   2   2   3-4    131  22   3  .981
24 Josh Fronabarger.  .273  30-10    44   5  12   1   1   0   9   15  .341   5   0   9   1  .340   1   1   0-1    106   5   2  .982
 9 Danny Giles......  .261  58-58   203  31  53  13   5   5  37   91  .448  13   3  17   5  .303   9   0   1-3     72 154  14  .942
 7 Eric Olexa.......  .261  32-27    69  14  18   2   0   0   8   20  .290  13   3  22   2  .395   1   3   1-1     45   4   2  .961
 5 John Melton......  .255  46-45   141  17  36   9   4   2  21   59  .418  15   8  41   3  .358   1   1   0-1    232  35   5  .982
11 Stephen Russell..  .218  45-34    87  21  19   8   0   2  14   33  .379  13   9  23   2  .373   1   7   3-3     32   0   1  .970
22 Jamie Mosley.....  .143   7-1      7   0   1   0   0   0   0    1  .143   1   0   3   0  .250   0   0   0-0     10   1   1  .917
 2 Josh Tinsley.....  .143  39-0      7  21   1   1   0   0   2    2  .286   0   1   2   0  .250   0   0   6-9      7   2   0 1.000
18 Eric Culpepper...  .000   7-0      3   1   0   0   0   0   0    0  .000   1   0   3   0  .250   0   0   0-0      5   0   0 1.000
 6 Bart Lindsey.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3  19   0 1.000

Totals..............  .293  58-58  1721 339 505  94  30  35 304  764  .444 170  56 273  38  .370  28  35  64-88  1332 581  85  .957
Opponents...........  .259  58-58  1740 228 450  84  14  25 206  637  .366 142  28 381  17  .322  14  25  50-77  1280 580 108  .945

LOB - Team (391), Opp (389). DPs turned - Team (27), Opp (51). IBB - Team (9), Giles 3, Cook 3, Davidson 2, Wyatt 1, Opp (5).
Picked off - Tinsley 3, Eubanks 2, Wilsford 1, Overcash 1, Fronabarger 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

17 Rodney Deaton....  1.12   0-0     4   0   0   0/0    1   8.0   6   1   1   1   6   2   0   1   28  .214    1   1   1    0   0
 6 Bart Lindsey.....  2.07   7-4    16  13  10   1/0    2  87.0  82  29  20  26  74  13   0   4  328  .250   11   3   0    3  10
 1 Mark Satterfield.  2.56  10-3    14  14   9   3/0    0 105.2  87  42  30  21 100  11   2   5  397  .219   10   9   0    4   3
 7 Eric Olexa.......  2.89   1-0     6   0   0   0/0    2   9.1   7   6   3   6   6   1   0   0   35  .200    4   0   0    0   1
27 Joseph Talley....  2.96   5-2    19   3   1   1/0    8  48.2  48  21  16  17  53   4   2   2  194  .247    4   2   2    1   4
 4 Blake Allen......  3.66   7-3    17   9   0   0/0    3  71.1  72  36  29  28  53  13   1   4  277  .260    6   4   3    3   3
21 Chuck Washburn...  5.02   4-1    11   6   1   0/0    0  37.2  44  26  21  16  29  11   3   2  153  .288    1   1   1    0   2
23 Sean Stewart.....  5.85   3-0    12   3   0   0/0    0  32.1  43  23  21  11  22   6   3   2  134  .321    3   3   0    0   1
31 Kai Frederick....  6.49   5-2    13  10   1   0/0    0  43.0  59  43  31  16  37  22   3   4  189  .312   10   5   0    3   1
 9 Danny Giles......  9.00   0-0     1   0   0   0/0    0   1.0   2   1   1   0   1   1   0   1    5  .400    0   0   0    0   0

Totals..............  3.51  42-15   58  58  22   5/0   16 444.0 450 228 173 142 381  84  14  25 1740  .259   50  28   7   14  25
Opponents...........  5.57  15-42   58  58  21   3/2    3 426.2 505 339 264 170 273  94  30  35 1721  .293   41  56   5   28  35

PB - Team (16), Melton 11, Bennett 5, Opp (15). Pickoffs - Team (3), Lindsey 2, Allen 1, Opp (6). SBA/ATT - Melton (33-44),
Satterfield (13-22), Bennett (14-20), Allen (9-13), Washburn (9-11), Lindsey (6-10), Stewart (7-9), Talley (2-7), Frederick
(3-4), Olexa (1-1).