

| Location | 2447 Hwy 45 By-Pass Jackson, TN 38305 |
| Founded | 1823 |
| Enrollment | 2370 |
| Nickname | Bulldogs |
| Colors | Red & White |
| Affiliation | NAIA, Mid-South Region |
| Conference | TCAC |
| 1995 Record | 33-28 |
| Athletic Director | Dr. David Blackstock |
| Secretary | Jo Dykes |
| Athletic Phone | (901) 661-5130 |
| Head Baseball Coach | Andy Rushing |
| Baseball Phone | (901) 661-5333 |
| Coach's Record | 306-241 |
| Assistants | Scott Guymon
Chris Ring Brian Bramlett |
| Sports Information Director | Julie Powell |
| Assistant | Cassie Ensley |
| Sports Information | (901) 661-5027 |
| Sports Information FAX | (901) 661-5182 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on July 15, 1996.