| No. | Name | HT | WT | YR | B/T | Hometown | Prior School |
|---|---|---|---|---|---|---|---|
| 1 | Todd Williamson | 5-8 | 168 | SR | R/R | Greenbriar, TN | Aquinas JC |
| 2 | Brady Thompson | 5-11 | 170 | JR | L/L | Paducah, KY | Shawnee CC |
| 3 | John Koffman | 6-0 | 170 | FR | R/R | Dyersburg, TN | Dyersburg HS |
| 4 | Jason Tate | 5-9 | 163 | JR | R/L | Murfreesboro, TN | Riverdale HS |
| 5 | Scott Gentleman | 6-1 | 185 | SO | L/R | Germantown, TN | Moorpark CA |
| 6 | Robert Gordon | 5-10 | 160 | SR | R/R | New Albany, MS | Northeast MS CC |
| 7 | Andy Kirk | 6-0 | 180 | SR | R/R | New Albany, MS | Northeast MS CC |
| 8 | Nathan Sawyer | 6-0 | 180 | FR | R/R | Millington, TN | Millington Central HS |
| 9 | Todd Potter | 6-0 | 175 | JR | R/R | Burns, TN | Dickson Co. HS |
| 10 | Chad Maricle | 6-0 | 170 | SR | R/R | Oakdale, LA | Itawamba CC |
| 11 | Jason Sparkman | 5-10 | 165 | JR | R/R | Antioch, TN | Overton HS |
| 13 | Eric Olexa | 6-0 | 160 | FR | R/R | 91爆料网 City, TN | 91爆料网 City HS |
| 14 | T.J. Wilder | 5-11 | 190 | SR | R/R | Waterloo, AL | Calhoun CC |
| 16 | Brent Fronabarger | 5-11 | 180 | SR | R/R | Huntingdon, TN | Huntingdon HS |
| 17 | Stephen Howard | 6-1 | 185 | JR | L/L | Houghton, NY | Houghton College |
| 19 | Mark Wood | 6-2 | 185 | JR | R/R | Glen, MS | Northeast MS CC |
| 20 | Brad Hambrick | 5-11 | 165 | FR | R/R | Bardwell, KY | Carlisle Co. HS |
| 21 | J.C. Cook | 6-3 | 175 | FR | L/L | Covington, TN | Covington HS |
| 22 | David Chisolm | 5-9 | 150 | FR | R/R | Southhaven, MS | Southhaven HS |
| 23 | Matt Melton | 6-2 | 175 | FR | L/R | Dickson, KY | Webster Co. HS |
| 24 | Jonathon Smart | 6-0 | 185 | FR | R/R | Columbus, GA | Columbus HS |
| 26 | Genus Miller | 6-5 | 215 | JR | R/R | Russellville, AL | Univ. of North AL |
| 27 | Stephen Hall | 5-10 | 195 | SR | R/R | Huntingdon, TN | Jackson State CC |
| 28 | Tim Tuggles | 5-10 | 190 | FR | L/R | Bradford, TN | Bradford HS |
| 29 | Brandon Myhand | 5-9 | 180 | SO | R/R | Paducah, KY | Reiland HS |
| 30 | Jason Hall | 6-2 | 200 | SR | L/L | New Albany, MS | Northeast MS CC |
| 31 | Eric Grice | 5-10 | 210 | FR | R/R | Centerville, NY | Centerville HS |
| 32 | Ed Grammer | 6-4 | 185 | SO | R/R | Ripley, TN | Ripley HS |
| YEAR | G | IP | H | R | ER | SV | W | L | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 23 | 39 | 21 | 9 | 9 | 10 | 0 | 1 | 2.08 | 64 | 21 |
| 1994 | 14 | 76 | 62 | 30 | 27 | 0 | 9 | 3 | 3.20 | 76 | 22 |
| 1995 | 14 | 96 | 70 | 29 | 21 | 0 | 11 | 2 | 1.97 | 75 | 25 |
| TOTAL | 51 | 211 | 153 | 68 | 57 | 10 | 20 | 6 | 2.43 | 215 | 68 |
| College Major: Physical Education | Athlete Most Admired: Nolan Ryan |
| Post College Ambition: Coach | Favorite TV Show: Home Improvement |
| Hobbies: Hunting, Baseball Cards | Favorite Movie: The Natural |
| Person of Greatest Influence: Fiancee | Favorite Food: Pizza |
Todd Williamson| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 42 | 68 | 13 | 17 | 6 | 0 | 0 | 7 | .250 |
| College Major: Education | Athlete Most Admired: Jeff Branson |
| Post College Ambition: To educate the youth of tomorrow | Favorite Food: Lemon-Pepper Shrimp |
| Hobbies: Sports, Hunting | Favorite Movie: Speed |
| People of Greatest Influence: Father, Brothers | Favorite TV Show: Sportscenter |
| Biggest Sports Thrill: District MVP Award |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 60 | 204 | 34 | 59 | 13 | 3 | 2 | 31 | .347 |
| College Major: Physical Education | Athlete Most Admired: Cal Ripken, Jr. |
| Post College Ambition: To coach and teach | Favorite Food: Pizza |
| Hobbies: Sports | Favorite Movie: Forrest Gump |
| Person of Greatest Influence: Mother | Favorite TV Show: Friends |
| Biggest Sports Thrill: Being named All-Region, All-State, and Player to Watch in Region 23 at Northeast |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 59 | 197 | 30 | 53 | 8 | 1 | 1 | 27 | .269 |
| College Major: Physical Education and Health | Athlete Most Admired: Cal Ripken, Jr. |
| Post College Ambition: To teach and coach | Favorite Food: Anything grandmother fixes |
| Hobbies: Sports, Hunting, Fishing | Favorite Movie: Silence of the Lambs |
| Person of Greatest Influence: Grandfather | Favorite TV Show: Coach |
| Biggest Sports Thrill: Playing in four state baseball and basketball championships |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 56 | 175 | 33 | 57 | 17 | 1 | 5 | 32 | .326 |
| College Major: Nursing | Athlete Most Admired: Nolan Ryan |
| Post College Ambition: Get a good job | Favorite Food: Pizza |
| Hobbies: Fishing, Hunting, Softball and Football | Favorite Movie: Young Guns |
| Biggest Sports Thrill: Winning Mississippi JUCO state championship | Favorite TV Show: Friends |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 58 | 180 | 24 | 56 | 8 | 0 | 13 | 37 | .311 |
| College Major: Physical Education | Favorite Movie: The Natural |
| Post College Ambition: High school baseball coach | Hobbies: Softball and Fishing |
| Biggest Sports Thrill: Winning Two State Championships |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 49 | 52 | 21 | 10 | 0 | 0 | 1 | 2 | .192 |
| College Major: Secondary Education | Athlete Most Admired: Pete Rose |
| Post College Ambition: To get a good job | Favorite Food: Pizza |
| People of Greatest Influence: Parents | Favorite Movie: Field of Dreams |
| Favorite TV Show: Sportscenter |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 41 | 94 | 13 | 31 | 6 | 0 | 2 | 14 | .330 |
| College Major: Business Management | Athlete Most Admired: Cal Ripken, Jr. |
| Post College Ambition: Own Business and Make Money | Favorite Food: Boiled Shrimp |
| Hobbies: All Sports | Favorite Movies: Young Guns I and II |
| People of Greatest Influence: Parents | Favorite TV Show: Friends |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 23 | 41 | 9 | 9 | 1 | 0 | 0 | 6 | .220 |
| 1995 | 59 | 180 | 35 | 60 | 9 | 0 | 2 | 21 | .333 |
| TOTAL | 61 | 221 | 46 | 69 | 10 | 0 | 2 | 27 | .312 |
| YEAR | G | IP | H | R | ER | SV | W | L | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 5 | 9.33 | 5 | 4 | 2 | 0 | 1 | 0 | 1.93 | 9 | 4 |
| 1995 | 6 | 8.33 | 11 | 14 | 10 | 1 | 1 | 0 | 10.80 | 3 | 7 |
| TOTAL | 11 | 17.67 | 16 | 18 | 12 | 1 | 2 | 0 | 6.11 | 12 | 11 |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 38 | 87 | 13 | 17 | 3 | 0 | 0 | 7 | .195 |
| 1995 | 52 | 66 | 20 | 10 | 3 | 0 | 0 | 1 | .152 |
| TOTAL | 90 | 153 | 33 | 27 | 6 | 0 | 0 | 8 | .176 |
| YEAR | G | AB | R | H | 2B | 3B | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 51 | 148 | 17 | 41 | 11 | 0 | 5 | 25 | .277 |
| YEAR | G | IP | H | R | ER | SV | W | L | ERA | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 11 | 42.33 | 57 | 49 | 43 | 0 | 4 | 3 | 9.14 | 29 | 37 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on July 15, 1996.