
| Day | Date | Opponent | Time | Location | Result |
|---|---|---|---|---|---|
| Fri-Sat | 9-10 | Capital City Classic Auburn-Montgomery Faulkner University Huntingdon College AL | TBA | Montgomery, AL | W/10-6 L/9-10 W/5-3 |
| Mon | 12 | Belhaven College MS (1) | 2:00 p.m. | Home | W/6-2 |
| Tue | 13 | Belhaven College MS (2) | 12:00 p.m. | Home | L/0-1 W11-0 |
| Fri | 16 | Henderson State University AR (1) | 2:00 p.m. | Home | Rained Out |
| Sat | 17 | Henderson State University AR (2) | 12:00 p.m. | Home | Rained Out |
| Fri | 23 | Lindsey-Wilson College KY (1) | 2:00 p.m. | Home | W/10-5 |
| Sat | 24 | Lindsey-Wilson College KY (2) | 12:00 p.m. | Home | L/1-2 W/3-2 |
| Mon | 26 | Lyon College AR (2) | 12:00 p.m. | Home | W/10-2 W/2-1 |
| Tues | 27 | Delta State University MS (2) | 12:00 p.m. | Home | L/2-5 L/0-10 |
| Day | Date | Opponent | Time | Location | Result |
|---|---|---|---|---|---|
| Fri | 1 | Trevecca Nazarene College TN (1) | 2:00 p.m. | Home | W/8-1 |
| Sat | 2 | Trevecca Nazarene College TN (2) | 12:00 p.m. | Home | L/1-2 W/12-8 |
| Wed | 6 | Indiana Purdue-Fort Wayne (2) | 1:00 p.m. | Florence, AL | W/15-2 |
| Fri | 8 | Lambuth University TN (1) | 2:00 p.m. | Home | W/6-1 |
| Sat | 9 | Lambuth University TN (2) | 12:00 p.m. | Home | W/9-3 |
| Fri | 15 | Christian Brothers University TN (1) | 2:00 p.m. | Memphis, TN | W/7-5 |
| Sat | 16 | Christian Brothers University TN (2) | 12:00 p.m. | Memphis, TN | L/3-4 T/6-6 |
| Tue | 19 | University of Auburn-Montgomery AL (1) | 2:30 p.m. | Home | Rained Out |
| Fri | 22 | Bethel College TN (1) | 2:30 p.m. | Home | W/13-2 |
| Sat | 23 | Bethel College TN (2) | 1:00 p.m. | Home | W/9-1 W/12-2 |
| Tue | 26 | University of Memphis TN (1) | 7:00 p.m. | Memphis, TN | L/8-9 |
| Fri | 29 | Freed-Hardeman University TN (1) | 2:30 p.m. | Henderson, TN | W/21-4 |
| Sat | 30 | Freed-Hardeman University TN (2) | 1:00 p.m. | Henderson, TN | L/0-4 W/7-4 |
| Day | Date | Opponent | Time | Location | Result |
|---|---|---|---|---|---|
| Mon | 1 | Campbellsville College KY (1) | 2:30 p.m. | Campbellsville, KY | Cancelled |
| Tue | 2 | Campbellsville College KY (2) | 1:00 p.m. | Campbellsville, KY | Cancelled |
| Fri | 5 | Martin Methodist College TN (1) | 2:30 p.m. | Pulaski, TN | W/7-4 |
| Sat | 6 | Martin Methodist College TN (2) | 1:00 p.m. | Pulaski, TN | L/1-2 W/10-3 |
| Mon | 8 | Missouri Baptist College (1) | 2:30 p.m. | Home | W/6-5 |
| Tue | 9 | Missouri Baptist College (2) | 1:00 p.m. | Home | L/8-13 W/6-4 |
| Thu | 11 | University of North Alabama (2) | 4:00 p.m. | Florence, AL | L/7-10 L/4-10 |
| Fri | 12 | David Lipscomb University TN (1) | 2:30 p.m. | Home | W/9-5 |
| Sat | 13 | David Lipscomb University TN (2) | 1:00 p.m. | Home | L/1-9 L/1-10 |
| Tue | 16 | Huntingdon College IN (2) | 1:00 p.m. | Home | Cancelled |
| Fri | 19 | Belmont University TN (1) | 2:30 p.m. | Nashville, TN | W/2-1 |
| Sat | 20 | Belmont University TN (2) | 1:00 p.m. | Nashville, TN | L/0-5 |
| Wed | 24 | University of Tennessee-Martin (1) | 3:00 p.m. | Martin, TN | W/20-8 |
| Fri | 26 | Cumberland University TN (1) | 2:30 p.m. | Lebanon, TN | L/0-2 |
| Sat | 27 | Cumberland University TN (2) | 1:00 p.m. | Lebanon, TN | W/6-4 W/7-2 |
| Day | Date | Opponent | Time | Location | Result |
|---|---|---|---|---|---|
| Fri | 3 | Freed-Hardeman University TN (1) | 2:30 p.m. | Home | W/11-10 |
| Sat | 4 | Freed-Hardeman University TN (1) | 2:30 p.m. | Henderson, TN | L/0-2 |
| Wed | 8 | TCAC Tournament Freed-Hardeman University TN | TBA | Nashville, TN | W/7-0 |
| Thu | 9 | TCAC Tournament David Lipscomb University TN | TBA | Nashville, TN | W/10-4 |
| Fri | 10 | TCAC Tournament Belmont University TN | TBA | Nashville, TN | W/5-3 |
| Tue | 14 | Mid-South Regional Tournament Campbellsville College KY | TBA | Kingsport, TN | W/10-7 |
| Thu | 16 | Mid-South Regional Tournament Montreat College NC | TBA | Kingsport, TN | L/7-9 |
| Fri | 17 | Mid-South Regional Tournament Cumberland University TN | TBA | Kingsport, TN | L/5-10 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on July 15, 1996.