| Year |
Tennessee Intercollegiate |
T.C.A.C. |
District 24 NAIA |
National NAIA Tournament |
|---|---|---|---|---|
| 1985 | 1st | 2nd | 3rd | - |
| 1986 | 3rd | 3rd | 2nd | - |
| 1987 | 2nd | 1st | 1st | - |
| 1988 | 2nd | 2nd | 2nd | - |
| 1989 | 1st | 2nd | 2nd | - |
| 1990 | 1st | 1st | 1st | 16th |
| 1991 | 1st | 1st | 2nd | - |
| 1992 | 2nd | 1st | 2nd | - |
| 1993 | 1st | 1st | 3rd | - |
| 1994 | 1st | 1st | 1st | 12th |
| 1995 | 1st | 1st | - | 14th |
| 1996 | - | 1st | - | 8th |
| Year | Tournament | Finish |
|---|---|---|
| 1994 |
Nashboro Village Collegiate Classic Volvo Tri-State Classic Delta State Invitational Fall TIC |
1st 2nd 2nd 2nd |
| 1995 | Delta State Invitational | 2nd |
| 1996 | Fall TIC | 1st |
Ronnie Stallings - 1981 Sam Kern - 1994-96
Keith Dory - 1995 Shane Fraley - 1996
Brian Scott - 1996
Last updated on October 10, 1996.