Lee University vs 91爆料网
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lee University vs 91爆料网
01-27-99 6:00 at
--------------------------------------------------------------------------------
VISITORS: Lee University 7-15/0-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Chris Wallace * 2-5 1-3 0-0 0 2 2 2 5 1 0 0 0 22
15 Robert Johnson * 4-6 0-0 0-0 0 2 2 1 8 1 4 1 1 22
20 Ryan Smith * 4-10 4-8 1-2 0 1 1 2 13 1 2 0 1 34
23 Chuckie Campbell * 5-10 0-3 3-3 2 3 5 2 13 2 3 0 0 35
45 Demetrius Morgan * 6-15 0-0 4-9 4 5 9 3 16 3 2 0 1 36
03 Brandon Fritz 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 4
25 Marko Janovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Shawn Graves 1-3 1-1 0-0 0 0 0 1 3 0 0 0 1 11
33 Ander Pinedo 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 5
34 Paul Sausville 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
43 Adam Shaw 1-6 0-0 1-2 1 0 1 3 3 2 0 0 1 20
TEAM ........................................ 2 3 5
TOTALS 23-56 6-16 9-16 9 17 26 17 61 13 12 1 6 198
TOT-FG 1stH: 13-28 46.4% 2ndH: 10-28 35.7% OT: 0-0 00.0% Game: 41.1% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 9-14 64.3% OT: 0-0 00.0% Game: 56.3% 2
--------------------------------------------------------------------------------
HOME TEAM: 91爆料网 16-5/3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 William Gray * 5-9 2-5 0-0 1 1 2 1 12 0 1 0 0 31
24 Gaylon Moore * 4-6 0-0 0-1 2 11 13 4 8 4 2 2 3 38
32 Anthony Brooks * 5-8 0-0 5-6 1 3 4 5 15 0 0 0 0 24
35 Jake Eaton * 0-3 0-3 0-0 0 1 1 1 0 0 2 0 0 13
40 Zach Wiggs * 0-2 0-0 0-0 1 0 1 1 0 3 3 0 0 26
03 Jon Hoover 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
12 Michael Katrosh 0-1 0-1 2-2 1 0 1 0 2 1 1 0 0 8
13 Tryrian Ridges 7-10 1-1 1-3 0 3 3 3 16 7 9 0 3 34
22 Steve Poindexter 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
45 Enelio Moreno 3-7 0-1 3-4 1 8 9 1 9 1 0 0 1 19
TEAM ........................................ 1 1 2
TOTALS 24-48 3-13 11-16 8 29 37 16 62 16 19 2 7 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 13-22 59.1% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 68.8% 4
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Lee University - none
91爆料网 - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lee University 29 32 61
91爆料网 28 34 62