91爆料网
91爆料网 Bulldogs
91爆料网 Season Box Score (as of Mar 20, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (20-2) (2-6) (3-1)
CONFERENCE.......... (9-4) (7-0) (2-4) (0-0)
NON-CONFERENCE...... (16-5) (13-2) (0-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Tryrian Ridges...... 33-311124 34.1 185-399 .464 47-131 .359 137-235 .583 20 115 135 4.1 52 1 166 160 15 54 554 16.8
24 Gaylon Moore........ 33-33 988 29.9 176-312 .564 0-2 .000 133-201 .662 128 209 337 10.2 78 1 64 97 42 59 485 14.7
32 Anthony Brooks...... 31-21 779 25.1 123-267 .461 17-65 .262 67-87 .770 63 135 198 6.4 92 4 35 52 57 12 330 10.6
44 Demetrius Golden.... 28-19 573 20.5 76-155 .490 30-77 .390 60-79 .759 34 85 119 4.3 50 1 38 49 4 17 242 8.6
45 Enelio Moreno....... 28-11 560 20.0 85-167 .509 5-22 .227 41-82 .500 59 139 198 7.1 76 2 28 62 5 38 216 7.7
14 William Gray........ 33-10 602 18.2 82-160 .513 24-73 .329 26-38 .684 34 44 78 2.4 76 3 16 36 9 16 214 6.5
40 Zach Wiggs.......... 33-17 731 22.2 65-152 .428 1-12 .083 39-69 .565 38 54 92 2.8 72 2 75 82 4 40 170 5.2
35 Jake Eaton.......... 27-14 454 16.8 37-102 .363 33-91 .363 8-17 .471 14 36 50 1.9 37 0 10 20 0 9 115 4.3
22 Steve Poindexter.... 32-9 505 15.8 45-97 .464 37-81 .457 8-12 .667 19 36 55 1.7 13 0 36 30 1 15 135 4.2
12 Michael Katrosh..... 22-0 129 5.9 16-42 .381 16-42 .381 9-12 .750 4 7 11 0.5 10 0 7 7 2 4 57 2.6
03 Jon Hoover.......... 25-0 155 6.2 17-34 .500 10-24 .417 16-18 .889 4 15 19 0.8 16 0 14 13 0 4 60 2.4
05 Ryan Massey......... 14-0 57 4.1 4-9 .444 0-2 .000 7-8 .875 5 4 9 0.6 5 0 5 1 1 2 15 1.1
TEAM................ 31 53 84 2.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total............... 33 6657 911-1896 .480 220-622 .354 551-858 .642 453 932 1385 42.0 577 14 494 615 140 270 2593 78.6
Opponents........... 33 6675 825-2047 .403 206-634 .325 454-660 .688 378 684 1062 32.2 697 - 374 526 74 303 2310 70.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
91爆料网.............. 1169 1395 30 - 2594
Opponents..................... 1044 1203 45 - 2292
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
91爆料网.............. 124 0 124
Opponents..................... 92 5 97