
| Most points, career | Warren Olden | 2210 | 1991-94 |
| Most points, season | Warren Olden | 767 | 1991-94 |
| Most points, game | James Bass | 46 | 1983-84 |
| Most rebounds, career | Richard Rice | 996 | 1976-80 |
| Most rebounds, season | Joe Crisp | 401 | 1972-73 |
| Most rebounds, game (regulation) | Billy Howard | 30 | 1971-72 |
| Most rebounds, game (overtime) | Dan Rudesill | 31 | 1966-67 |
| Most field goals, career | Warren Olden | 865 | 1991-94 |
| Most field goals, season | Warren Olden | 289 | 1991-94 |
| Most field goals, game | Joe Crisp | 21 | 1972-73 |
| Most 3-pointers, career | Clay Gray | 286 | 1991-94 |
| Most 3-pointers, season | Clay Gray | 131 | 1993-94 |
| Most 3-pointers, game | Paul Barrow | 9 | 1989-90 |
| -- | Clay Gray | 9 | 1993-94 |
| 3-point percentage, career | Paul Barrow | .453 | 1988-90 |
| 3-point percentage, season | Paul Barrow | .491 | 1989-90 |
| Most free throws, career | Richard Rice | 398 | 1976-80 |
| Most free throws, season | Jeff Richey | 231 | 1965-66 |
| Most free throws, game | Keith Reynolds | 23 | 1975-76 |
| Most assists, career | Rory Carpenter | 458 | 1978-81 |
| Most assists, season | Marlon Shadd | 255 | 1993-94 |
| Most assists, game | James "Cle" Harris | 19 | 1985-86 |
| Most steals, season | Tony Gillespie | 109 | 1989-90 |
| Field goal percentage, career | Warren Olden | .641 | 1991-94 |
| Field goal percentage, season | Warren Olden | .661 | 1993-94 |
| Free throw percentage, career | Richard Rice | .842 | 1976-80 |
| Free throw percentage, season | Richard Rice | .894 | 1978-79 |
| -- | Paul Barrow | .894 | 1988-89 |
| Most points in a game, team | vs. Naval Air Station | 150 | 1971-72 |
| Best season record | -- | 22-3 | 1967-68 |
| Most consecutive wins | -- | 15 | 1967-68 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on January 5, 1996.