| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 92-93 | 17 | 5-20 | .250 | 12-15 | .800 | 23 | 1.4 | 13 | 11 | 6 |
| 93-94 | 32 | 44-111 | .396 | 13-47 | .277 | 148 | 4.6 | 57 | 31 | 11 |
| 94-95 | 33 | 66-167 | .395 | 41-52 | .788 | 189 | 5.9 | 98 | 47 | 18 |
| TOTAL | 82 | 115-298 | .386 | 66-114 | .579 | 360 | 4.4 | 168 | 89 | 35 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 93-94 | 32 | 38-75 | .507 | 25-29 | .862 | 101 | 3.2 | 49 | 14 | 5 |
| 94-95 | 34 | 124-256 | .484 | 71-99 | .717 | 330 | 10.0 | 133 | 44 | 14 |
| TOTAL | 66 | 162-331 | .489 | 96-128 | .750 | 431 | 6.5 | 182 | 58 | 19 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 94-95 | 34 | 92-257 | .358 | 70-90 | .778 | 292 | 8.8 | 73 | 86 | 29 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 94-95 | 34 | 132-256 | .516 | 49-71 | .690 | 337 | 10.2 | 94 | 28 | 19 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on January 5, 1996.