
| Rank | Team | TCAC | All |
|---|---|---|---|
| 1 | 15-3 | 27-5 | |
| 2 | 13-5 | 23-9 | |
| 3 | Freed-Hardeman | 12-6 | 22-9 |
| 4 | 11-7 | 17-12 | |
| 5 | 10-8 | 17-14 | |
| 6 | Cumberland | 8-10 | 12-18 |
| 7 | Bethel | 8-10 | 15-17 |
| 8 | Trevecca | 7-11 | 17-15 |
| 9 | Lambuth | 4-14 | 10-21 |
| 10 | Martin Methodist | 2-16 | 7-25 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on March 4, 1996.