| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 4 Mon | Lambuth University TN | 7:00 | Jackson, TN | W | 89-76 |
| 7 Thurs | Baptist Bible College PA | 7:00 | Home | W | 102-77 |
| 12 Tue | Selma University AL | 7:00 | Home | W | 104-70 |
| 15 Fri |
Bulldog Invitational Tournament: Barat College IL |
8:00 | Home | W | 79-66 |
| 16 Sat |
Bulldog Invitational Tournament: Lee College TN |
8:00 | Home | W | 102-93 |
| 18 Mon | Lyon College AR | 7:00 | Batesville, AR | W | 79-70 |
| 22 Fri |
David Lipscomb University Tournament: Athens State College AL |
6:00 | Nashville, TN | L | 91-93 OT |
| 23 Sat |
David Lipscomb University Tournament: Sue Bennett College KY |
6:00 | Nashville, TN | W | 81-75 |
| 26 Tue | Knoxville College TN | 7:00 | Knoxville, TN | W | 115-103 |
| 30 Sat |
Rotary Classic Invitational: Lambuth University TN |
8:00 | Oman Arena | W | 78-77 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 6 Fri | Lyon College AR | 7:00 | Home | W | 96-88 |
| 13 Fri |
Bulldog Invitational Tournament: Knoxville College TN |
8:00 | Home | W | 108-65 |
| 14 Sat |
Bulldog Invitational Tournament: Life College GA |
8:00 | Home | L | 87-110 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 6 Mon | Lambuth University TN | 7:00 | Home | W | 90-77 |
| 13 Mon | Martin Methodist College TN | 7:00 | Pulaski, TN | W | 66-52 |
| 16 Thur | Bethel College TN | 7:00 | Home | L | 58-61 |
| 18 Sat | Trevecca Nazarene College TN | 7:00 | Nashville, TN | L | 71-79 |
| 20 Mon | David Lipscomb University TN | 7:00 | Home | L | 82-101 |
| 23 Thur | Birmingham Southern College AL | 7:00 | Home | L | 80-64 |
| 25 Sat | Lee College TN | 7:00 | Cleveland, TN | W | 81-78 |
| 27 Mon | Berry College GA | 7:00 | Mt. Berry, GA | L | 65-66 |
| 30 Thur | Williams Baptist College AR | 7:00 | Home | W | 85-65 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 1 Sat | Martin Methodist College TN | 7:00 | Home | W | 85-63 |
| 3 Mon | Berry College GA | 7:00 | Home | W | 85-74 |
| 8 Sat | Freed-Hardeman University TN | 7:00 | Home | W | 85-60 |
| 10 Mon | Williams Baptist College AR | 7:00 | Walnut Ridge, AR | W | 60-48 |
| 13 Thurs | Bethel College TN | 7:00 | McKenzie, TN | W | 67-60 |
| 15 Sat | Birmingham Southen College AL | 7:00 | Birmingham, AL | L | 66-68 |
| 17 Mon | Trevecca Nazarene College TN | 7:00 | Home | W | 86-75 |
| 22 Sat | Lee College TN | 7:00 | Home | W | 82-70 |
| 24 Mon | David Lipscomb University TN | 7:00 | Nashville, TN | L | 83-91 |
| 27 Thurs | Freed-Hardeman University TN | 7:00 | Henderson, TN | L | 79-99 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 4 Tue |
TranSouth Conference Tournament: |
7:30 p.m. | Home | L | 55-57 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on February 11, 1997.