91爆料网 Bulldogs - TEAM CUMULATIVES
Created on: 03/22/99
(s10H(s16.66H
RECORD (W-L): 35-3 Home( 19-1 ) Away( 12-1 ) Neutral( 4-1 )
UNION UNIVERSITY BULLDOGS BASKETBALL 1998-99 SEASON TEAM CUMULATIVES
3-POINT REBOUNDS
NO PLAYER GP-GS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
13 Tryrian Ridges 38-38 212-497 0.427 34-154 0.221 127-177 0.718 33 108 141/ 3.7 70-0 585/ 15.4 228 5 135 83 1275/34
24 Gaylon Moore 38-37 176-295 0.597 0-1 0.000 153-196 0.781 120 196 316/ 8.3 79-1 505/ 13.3 60 38 64 35 988/26
10 Marcus Price 38-38 155-341 0.455 97-236 0.411 96-112 0.857 24 96 120/ 3.2 57-0 503/ 13.2 167 2 64 68 1113/29
34 Matt Hoover 38-37 185-349 0.530 89-215 0.414 40-52 0.769 42 185 227/ 6.0 58-0 499/ 13.1 94 20 64 49 1095/29
42 Patrick Whyte 38-37 114-170 0.671 4-8 0.500 68-102 0.667 92 123 215/ 5.7 83-1 300/ 7.9 11 62 57 17 747/20
32 Anthony Brooks 38-0 109-217 0.502 19-51 0.373 57-75 0.760 63 130 193/ 5.1 84-4 294/ 7.7 17 63 38 8 629/17
45 Elvis Ochieng 37-0 57-118 0.483 13-34 0.382 63-91 0.692 84 101 185/ 5.0 101-4 190/ 5.1 23 22 30 20 508/14
12 Dexter Williams 37-1 59-144 0.410 51-128 0.398 3-6 0.500 9 29 38/ 1.0 36-0 172/ 4.6 22 1 23 14 490/13
22 Steve Poindexter 27-0 37-82 0.451 29-63 0.460 28-36 0.778 16 20 36/ 1.3 17-0 131/ 4.9 22 1 12 12 230/ 9
03 Jon Hoover 24-1 32-78 0.410 20-55 0.364 29-33 0.879 7 15 22/ 0.9 9-0 113/ 4.7 19 0 16 6 185/ 8
44 Demetrius Golden 24-0 21-64 0.328 3-22 0.136 28-44 0.636 16 39 55/ 2.3 20-0 73/ 3.0 17 1 20 5 199/ 8
05 Ryan Massey 22-1 5-21 0.238 2-8 0.250 9-18 0.500 9 16 25/ 1.1 12-0 21/ 1.0 32 0 11 4 141/ 6
Team 47 64 111 11
3-POINT REBOUNDS
TEAM TOTALS FGM-FGA FG% FGM-FGA FG% FTM-FTA FT% OFF DEF TOT/AVG PF-DQ PTS/AVG AST BLK TO STL
----------------------------------------------------------------------------------------------------------------------------------
91爆料网 Bulldogs 1162-2376 0.489 361-975 0.370 701-942 0.744 562 1122 1684/44.3 626-10 3386/ 89.1 712 215 545 321
------------------------------------------------------------------------------------------------------------------------------------
Team 87 83 170 23
OPPONENTS 893-2343 0.381 271-874 0.310 425-633 0.671 465 792 1257/33.1 749-12 2482/ 65.3 400 107 609 251
------------------------------------------------------------------------------------------------------------------------------------
Deadball Rebounds (91爆料网 Bulldogs-93 , Opponents-79)
- - SINGLE GAME HIGHS - - - ---------AVERAGE PER GAME--------- ------AVERAGE PER 40 MIN------
NO PLAYER MIN REB AST STL TO BLK PTS MIN REB AST STL TO BLK PTS REB AST STL TO BLK PTS
---------------------------------------------------------------------------------------- ------------------------------
13 Tryrian Ridges 40 10 10 6 9 1 27 33.6 3.7 6.0 2.2 3.6 0.1 15.4 4.4 7.2 2.6 4.2 0.2 18.4
24 Gaylon Moore 38 16 5 4 5 3 24 26.0 8.3 1.6 0.9 1.7 1.0 13.3 12.8 2.4 1.4 2.6 1.5 20.4
10 Marcus Price 40 8 9 6 6 1 26 29.3 3.2 4.4 1.8 1.7 0.1 13.2 4.3 6.0 2.4 2.3 0.1 18.1
34 Matt Hoover 40 13 5 4 5 3 26 28.8 6.0 2.5 1.3 1.7 0.5 13.1 8.3 3.4 1.8 2.3 0.7 18.2
42 Patrick Whyte 33 11 2 2 6 5 17 19.7 5.7 0.3 0.4 1.5 1.6 7.9 11.5 0.6 0.9 3.1 3.3 16.1
32 Anthony Brooks 29 14 2 2 3 9 17 16.6 5.1 0.4 0.2 1.0 1.7 7.7 12.3 1.1 0.5 2.4 4.0 18.7
45 Elvis Ochieng 25 13 3 3 3 4 17 13.7 5.0 0.6 0.5 0.8 0.6 5.1 14.6 1.8 1.6 2.4 1.7 15.0
12 Dexter Williams 25 4 4 2 5 1 17 13.2 1.0 0.6 0.4 0.6 0.0 4.6 3.1 1.8 1.1 1.9 0.1 14.0
22 Steve Poindexter 23 6 4 3 3 1 17 8.5 1.3 0.8 0.4 0.4 0.0 4.9 6.3 3.8 2.1 2.1 0.2 22.8
03 Jon Hoover 22 4 5 3 2 0 17 7.7 0.9 0.8 0.3 0.7 0.0 4.7 4.8 4.1 1.3 3.5 0.0 24.4
44 Demetrius Golden 21 8 4 1 3 1 12 8.3 2.3 0.7 0.2 0.8 0.0 3.0 11.1 3.4 1.0 4.0 0.2 14.7
05 Ryan Massey 19 6 7 1 3 0 5 6.4 1.1 1.5 0.2 0.5 0.0 1.0 7.1 9.1 1.1 3.1 0.0 6.0
------------------------------------------------------------------------------------------------------------------------------
Produced by The Official Book for Basketball(tm) Cumulative Reports Ver. 6.00.110(s0S(s12H