| Home | Noon | W 9-0 | ||
| Sat 20 | Florence, AL | 10:00 | W 6-3 | |
| Sat 20 | Florence, AL | 2:00 | W 7-2 | |
| Sat 27 | Lipscomb
University TN Cumberland College KY |
Nashville, TN | Noon | W 8-1 |
| MARCH | ||||
| Fri 5 | Home | 2:00 | W 7-2 | |
| Sat 6 | Harding University AR | Searcy, AR | 1:00 | |
| Fri 12 | Home | 2:00 | W 9-0 | |
| Sat 13 | Home | TBA | L 0-5 | |
| Sat 20 | Henderson, TN | 10:00 | L 3-6 | |
| Mon 22 | Dickson, TN | TBA | W 7-2 | |
| Fri 26 | North Greenville College SC | Home | TBA | W 9-0 |
| Sat 27 | Austin Peay State University TN | Clarksville, TN | 11:00 | W 6-1 |
| Mon 29 | Lee University TN | Cleveland, TN | 2:00 | W 9-0 |
| Tue 30 | Ogelthorpe University GA | Atlanta, GA | 2:00 | W 9-0 |
| APRIL | ||||
| Thur 1 | Rome, GA | TBA | W 8-1 | |
| Fri 2 | Shorter College GA | Rome, GA | 2:00 | cancelled |
| Sat 3 | Pulaski, TN | 8:30 | W 7-2 | |
| Mon 5 | Lambuth University TN | Jackson, TN | 3:00 | postponed |
| Tue 6 | Lyon College AR | Home | 12:00 | W 9-0 |
| Sat 10 | Home | Noon | W 7-2 | |
| Mon 12 | Home | 2:00 | W 5-4 | |
| 23-24 | TranSouth Conference Tournament | Nashville, TN | TBA | |
| MAY | ||||
| 12-14 | NCCAA National Tournament | Springfield, IL | TBA | |
| 22-29 | NAIA National Championships | Palm Beach, FL | TBA | |
Last updated February 4, 1999.
| | | | | |