| C | SR | Parsons, TN | Jackson State CC | ||
| 1 | Michelle Gardner | 2B | JR | Metamora, IL | Illinois Central College |
| 2 | Sun Roesslein | OF/SS | JR | Prescott, AZ | Arizona Western CC |
| 3 | Stacy Anderson | 3B | SR | Sarasota, FL | Tallahasee CC |
| 4 | Lori Neal | IF/OF | JR | Mansfield, TN | Henry County HS |
| 7 | Jenny Sabourin | 1B/C | JR | West Branch, IA | Indian Hills CC |
| 9 | Christina French | OF | SO | Dyersburg, TN | Dyersburg HS |
| 10 | Isabelle Luna | P/SS | SR | Tucson, AZ | Arizona Western CC |
| 15 | Molly Thomas | OF | JR | Wapello, IA | Indian Hills CC |
| 19 | Chrissy Allardin | OF | JR | McLeansboro, IL | McLeansboro HS |
| 20 | Brandy Langley | OF | SO | Bartlett, TN | Bolton HS |
| 22 | Monica Coe | P/IF | JR | Old Hickory, TN | Mt. Juliet HS |
| 33 | Rachel Murray | P/OF | SO | Herrin, IL | Herrin HS |
Last updated February 08, 2000
| | | | |