| Rank | Rank | ||
| 1 | Oklahoma City | 14 | Columbia MO |
| 2 | Hawaii Pacific | 15 | Lipscomb TN |
| 3 | Shawnee State OH | 16 | St. Francis IL |
| 4 | Mobile AL | 17 | St. Mary NE |
| 5 | Azusa Pacific CA | 18 | Southeastern OK |
| 6 | Pacific Lutheran WA | 19 | Olivet Nazarene IL |
| 7 | William Woods MO | 20 | Tusculum TN |
| 8 | Athens State AL | 21 | LaGrange GA |
| 9 | Oregon Tech | 22 | Lambuth TN |
| 10 | Houston Baptist TX | 23 | Nothwestern IA |
| 11 | St. Mary's TX | 24 | Culver-Stockton MO |
| 12 | Faulkner AL | 25 | Limestone SC |
| 13 | Simon Fraser BC | 34 | UNION TN |
Comments and suggestions concerning this site should be forwarded to:
Last updated on November 25, 1996.