| C/1B | JR | Parsons TN | Jackson State CC | ||
| 2 | OF/1B | SR | Jackson TN | Jackson State CC | |
| 3 | 3B/SS | JR | Sarasota FL | Tallahassee CC | |
| 4 | OF/IF | SO | Mansfield TN | Henry County HS | |
| 7 | 2B/3B | JR | Flagstaff AZ | Central Arizona CC | |
| 10 | SS/P | JR | Tuscon AZ | Arizona Western CC | |
| 12 | P/OF | JR | San Diego CA | San Diego Mesa CC | |
| 19 | OF | SO | McCleansboro IL | McLeansboro HS | |
| 22 | 1B | SR | Johnston City IL | Rend Lake College | |
| 24 | OF | SR | Savannah TN | Hardin County HS | |
| 33 | P/OF | FR | Herrin IL | Herrin High School |
Last updated February 4, 1999.
| | | | | |