| 6:00 | Home | W 92-57 | ||
| Sat 6 | Knoxville College TN | 6:00 | Home | W 99-44 |
| Tue 9 | Cumberland University TN | 7:00 | Home | W 85-73 |
| Fri 12 | Auburn University at Montgomery* | 8:00 | Oman Arena | L 47-51 |
| Sat 13 | University of Mobile AL * | 6:00 | Oman Arena | W 79-56 |
| Tue 16 | Texas College | 7:00 | Home | W 103-27 |
| Fri 19 | Loyola University-New Orleans@ | 2:00 | Jackson, TN | W 68-53 |
| Sat 20 | Oklahoma Christian University @ | 1:00 | Jackson, TN | W 91-75 |
| Mon 22 | Lambuth University TN | 6:00 | Home | L 79-83 |
| Fri 26 | Fort Lewis University IL $ | 5:00 | Denver, CO | W 86-60 |
| Sat 27 | Colorado Christian College $ | 7:00 | Denver, CO | L 84-98 |
| DECEMBER | ||||
| Fri 3 | Oklahoma Baptist University ** | 6:00 | Home | W 96-89 |
| Sat 4 | Southern Nazarene University OK ** | 6:00 | Home | W 81-73 |
| Fri 10 | Campbellsville University KY+ | 6:00 | Campbellsville, KY | L 57-60 |
| Sat 11 | Oklahoma Baptist University + | 2:00 | Campbellsville, KY | L71-74 |
| JANUARY | ||||
| Tue 4 | Lambuth University TN | 6:00 | Jackson, TN | L 82-88 |
| Fri 7 | Life University GA | 7:00 | Home | W 71-58 |
| Mon 10 | Knoxville College TN | 6:00 | Home | W forfeit |
| Thur 13 | Freed-Hardeman University TN | 6:00 | Henderson, TN | W 81-77 |
| Sat 15 | Lyon College AR | 2:00 | Batesville, AR | W 73-64 |
| Thur 20 | Lipscomb University TN | 6:00 | Nashville, TN | W 61-49 |
| Sat 22 | Williams Baptist College AR | 2:00 | Home | W 91-40 |
| Thur 27 | Lee University TN | 6:00 | Home | W 92-60 |
| Sat 29 | Berry College GA | 2:00 | Home | W 79-60 |
| FEBRUARY | ||||
| Sat 5 | Martin Methodist College TN | 2:00 | Home | W 71-39 |
| Thur 10 | Blue Mountain College MS | 7:00 | Blue Mountain, MS | W 83-63 |
| Sat 12 | Trevecca Nazarene University TN | 2:00 | Nashville, TN | W 80-71 |
| Thur 17 | Freed-Hardeman University TN | 6:00 | Home | L 64-72 |
| Sat 19 | Lyon College AR (Homecoming) | 2:00 | Home | W 84-59 |
| Mon 21 | Lipscomb University TN | 6:00 | Home | W 61-50 |
| Thur 24 | Williams Baptist College AR | 6:00 | Walnut Ridge, AR | W 72-54 |
| Mon 28 | TranSouth Conference Tournament Lyon College AR |
7:00 | Home | W 69-55 |
| MARCH | ||||
| Thur 2 | TranSouth Conference Tournament Berry College GA |
7:00 | Home | W 81-56 |
| Mon 6 | TranSouth Conference Tournament Trevecca Nazarene University TN |
7:00 | Home | W 70-51 |
| Wed 15 | NAIA Women's National
Championships Spring Hill College AL |
8:30 | Oman Arena | W 70-55 |
| Fri 17 | NAIA
Women's National Championships North Georgia College & State University |
8:00 | Oman Arena | L 65-81 |
#91±¬ÁÏÍø Classic
* Rotary Classic
@ Lambuth Classic
$ Cougar Thanksgiving Invitational
**Winter Classic
+ Holiday Hoops Classic
Last updated May 03, 2000
| | | | |