91爆料网

91爆料网


91爆料网 Lady Bulldogs
                     91爆料网 Season Box Score (as of Mar 20, 2000)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (28-8)      (17-2)      (6-3)       (5-3)
CONFERENCE..........   (12-1)      (6-1)       (6-0)       (0-0)
NON-CONFERENCE......   (16-7)      (11-1)      (0-3)       (5-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Celestine Gholston.. 25-13 499 20.0 118-216  .546   0-0    .000  72-107  .673   79 112  191  7.6  54  0   9  48   5  35  308 12.3
53 Allison Harrison.... 34-18 627 18.4 123-246  .500   0-0    .000  54-83   .651   84 118  202  5.9  92  1  11  45  44  12  300  8.8
10 Lori Love........... 35-33 872 24.9  93-220  .423  85-197  .431  16-18   .889    8  41   49  1.4  36  0  87  40   1  17  287  8.2
23 Leslie Henderson.... 29-24 614 21.2  85-197  .431   1-9    .111  54-81   .667   27  70   97  3.3  48  1  45  45  11  17  225  7.8
20 Alisha Lehmkuhl..... 35-17 606 17.3  88-238  .370  61-161  .379  31-40   .775   15  43   58  1.7  40  0  33  34   1  18  268  7.7
24 Christal Taylor..... 35-0  688 19.7  91-265  .343  28-104  .269  52-70   .743   28  60   88  2.5  54  0  64  76   2  57  262  7.5
04 Tonya Tuggles....... 35-19 719 20.5  82-178  .461  11-35   .314  52-78   .667   79 134  213  6.1 104  4  60  75   2  29  227  6.5
11 April Pearson....... 31-1  487 15.7  71-154  .461   1-15   .067  54-73   .740   47  75  122  3.9  44  0  52  67   0  55  197  6.4
21 Meg Griffin......... 34-32 808 23.8  73-176  .415  10-23   .435  60-86   .698   19  79   98  2.9  69  3 173  98   6  61  216  6.4
25 Tashekia Brown...... 35-7  458 13.1  62-130  .477   1-5    .200  36-50   .720   40  77  117  3.3  60  0   6  35   4  18  161  4.6
15 Mary Beth Haltom.... 10-0   72  7.2  15-33   .455   8-20   .400   7-10   .700    4   7   11  1.1   9  0   4   6   0   4   45  4.5
33 Mary Catherine Way.. 34-1  346 10.2  51-137  .372  30-91   .330  19-26   .731   24  39   63  1.9  40  0  28  35   5  14  151  4.4
55 Carolyne Sagasi..... 17-0  105  6.2   6-28   .214   0-0    .000  22-27   .815   10  21   31  1.8  23  0   4   9   0   4   34  2.0
45 Tammi Gauldin....... 23-0  138  6.0  11-26   .423   0-0    .000  19-29   .655   16  24   40  1.7  23  0   3  22   1   4   41  1.8
   TEAM................                                                            70  62  132  3.9   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total............... 35   7039      969-2244 .432 236-660  .358 548-778  .704  550 962 1512 43.2 696  9 579 643  82 345 2722 77.8
   Opponents........... 35   7029      720-1932 .373 143-477  .300 592-829  .714  379 827 1206 34.5 671  - 367 711  86 275 2175 62.1




SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
91爆料网..............  1271 1420   29  -  2720
Opponents.....................   993 1164   18  -  2175

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
91爆料网.............. 107     3   110
Opponents.....................  99     4   103