
| Most points, career | Sandra Lewis Fitzgerald | 2,372 | 1975-79 |
| Most points, season | Cassandra Howard | 756 | 1983-84 |
| Most points, game | Ester Coleman | 44 | 1982-83 |
| Points per game, season | Cassandra Howard | 24.4 | 1983-84 |
| Most rebounds, career | Sherry Henry | 1,345 | 1973-77 |
| Most rebounds, season | Sherry Henry | 417 | 1974-75 |
| Most rebounds, game | Theresa Hale Kendra Burlew | 23 | 1973-74 1995-96 |
| Most field goals, career | Sandra Lewis Fitzgerald | 1,047 | 1975-79 |
| Most field goals, season | Lisa Caudle Hutchens | 328 | 1980-81 |
| Most field goals, game | Lisa Caudle Hutchens | 21 | 1982-83 |
| Most 3-pointers, career | Anna Richardson | 223 | 1992-94 |
| Most 3-pointers, season | Anna Richardson | 97 | 1994-95 |
| Most 3-pointers, game | Kim Welch Echols Kelly Hayes | 9 | 1990-91 1995-96 |
| 3-point percentage, career | Shea Piercey | .443 | 1987-89 |
| 3-point percentage, season | Shea Piercey | .452 | 1987-88 |
| Free throws, career | Theresa Hale | 538 | 1973-77 |
| Free throws, season | Theresa Hale | 172 | 1974-75 |
| Free throws, game | Theresa Hale Kelley Worner Jackie Graham Wilder | 13 | 1974-75 1984-85 1986-87 |
| Most assists, career | Lisa Caudle Hutchens | 611 | 1979-83 |
| Most assists, season | Marva Rawlings | 228 | 1980-81 |
| Most assists, game | Shea Piercey | 14 | 1987-88 |
| Most steals, career | Latisha Beamus | 496 | 1991-95 |
| Most steals, season | Latisha Beamus | 178 | 1994-95 |
| Most steals, game | Latisha Beamus | 12 | 1993-94 |
| Most blocks, career | Kendra Burlew | 281 | 1992-94 |
| Most blocks, season | Kendra Burlew | 118 | 1994-95 |
| Most blocks, game | Kendra Burlew | 10 | 1994-95 |
| Career games played | Sonya Wilkins | 132 | 1989-93 |
| FG percentage, career (minimum: three made per game) | Catherine Peek Kwasigroh | .615 | 1986-90 |
| FG percentage, season | Catherine Peek Kwasigroh | .625 | 1986-87 |
| FG percentage, game | Jackie Graham Wilder Catherine Peek Kwasigroh Rachel Arnold | 10 of 10 10 of 10 11 of 11 | 1986-87 1987-88 1987-88 |
| Free throw percentage, career (minimum: one made per game) | Shea Piercey | .816 | 1985-89 |
| Free throw percentage, season | Marva Rawlings | .866 | 1980-81 |
| Consecutive FG made | Ester Coleman | 14 | 1981-82 |
| Consecutive free throw made | Lisa Caudle Hutchens | 33 | 1980-81 |
| Most points in a game, team | vs. Huntsville, AL | 127 | 1977-78 |
| Best season record | -- | 31-2 | 1984-85 |
| Most consecutive wins | -- | 23 | 1994-95 |
| Best team field goal percentage | -- | .521 | 1986-87 |
| Best team free throw percentage | -- | .714 | 1984-85 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on July 2, 1996.