

| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 92-93 | 38 | 88-242 | .364 | 39-49 | .796 | 266 | 7.0 | 80 | 38 | 32 |
| 93-94 | 33 | 126-319 | .395 | 38-49 | .776 | 365 | 11.1 | 105 | 91 | 64 |
| 94-95 | 33 | 122-321 | .380 | 43-60 | .717 | 407 | 12.3 | 150 | 103 | 59 |
| TOTAL | 104 | 336-882 | .380 | 120-158 | .760 | 1038 | 10.0 | 335 | 232 | 155 |

| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST | B |
| 92-93 | 33 | 72-147 | .490 | 50-68 | .735 | 194 | 5.9 | 127 | 12 | 7 | 74 |
| 93-94 | 33 | 115-263 | .437 | 71-124 | .573 | 301 | 9.1 | 224 | 13 | 14 | 89 |
| 94-95 | 32 | 120-252 | .476 | 83-134 | .619 | 331 | 10.3 | 242 | 21 | 22 | 118 |
| TOTAL | 98 | 307-662 | .464 | 204-326 | .626 | 826 | 8.4 | 593 | 46 | 43 | 281 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 93-94 | 33 | 185-389 | .476 | 73-142 | .514 | 459 | 13.9 | 277 | 129 | 77 |
| 94-95 | 33 | 183-363 | .504 | 102-157 | .650 | 497 | 15.1 | 311 | 104 | 91 |
| TOTAL | 66 | 368-752 | .489 | 175-299 | .585 | 956 | 14.5 | 588 | 233 | 168 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 93-94 | 26 | 36-82 | .439 | 20-27 | .741 | 110 | 4.2 | 46 | 43 | 10 |
| 94-95 | 32 | 49-135 | .363 | 35-44 | .795 | 171 | 5.3 | 79 | 71 | 23 |
| TOTAL | 58 | 85-217 | .392 | 55-71 | .775 | 281 | 4.8 | 125 | 114 | 33 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 93-94 | 31 | 67-174 | .385 | 12-27 | .444 | 179 | 5.8 | 79 | 43 | 33 |
| 94-95 | 33 | 124-313 | .396 | 26-43 | .605 | 370 | 11.2 | 127 | 75 | 63 |
| TOTAL | 64 | 191-487 | .392 | 38-70 | .543 | 549 | 8.6 | 206 | 118 | 96 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 93-94 | 26 | 42-80 | .525 | 34-44 | .773 | 118 | 4.5 | 82 | 7 | 11 |
| 94-95 | 31 | 57-117 | .487 | 38-52 | .731 | 152 | 4.9 | 106 | 9 | 7 |
| TOTAL | 57 | 99-197 | .503 | 72-96 | .750 | 270 | 4.7 | 188 | 16 | 18 |
| YEAR | G | FG | PCT | FT | PCT | P | AVG | RB | A | ST |
| 93-94 | 32 | 40-84 | .476 | 64-101 | .634 | 144 | 4.5 | 116 | 20 | 27 |
| 94-95 | 33 | 88-174 | .506 | 81-124 | .653 | 269 | 8.2 | 163 | 17 | 19 |
| TOTAL | 65 | 128-258 | .496 | 145-225 | .644 | 413 | 6.4 | 279 | 37 | 46 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on January 5, 1996.