| Rank | Team | TCAC | All |
|---|---|---|---|
| 1 | 18-0 | 27-4 | |
| 2 | 16-2 | 28-3 | |
| 3 | 14-4 | 25-6 | |
| 4 | 10-8 | 16-15 | |
| 5 | Lambuth | 9-9 | 19-12 |
| 6 | Freed-Hardeman | 9-9 | 15-15 |
| 7 | Cumberland | 6-12 | 12-17 |
| 8 | Martin Methodist | 5-13 | 15-17 |
| 9 | Blue Mountain | 3-15 | 9-19 | 10 | Bethel | 0-18 | 2-27 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on March 1, 1996.