| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 4 Mon | Lambuth University TN | 5:45 | Jackson, TN | W | 94-83 |
| 8 Fri | Xavier University LA | 7:00 | Home | L | 82-83 |
| 15 Fri |
Lady Bulldog Invitational: Oklahoma Baptist University |
6:00 | Home | W | 83-69 |
| 16 Sat |
Lady Bulldog Invitational: Spring Hill College AL |
6:00 | Home | W | 102-68 |
| 18 Mon | Lyon College AR | 5:45 | Batesville, AR | W | 103-89 OT |
| 19 Tue | Arkansas Tech University | 7:00 | Russellville, AR | L | 55-66 |
| 22 Fri | Auburn University at Montgomery AL | 7:00 | Montgomery, AL | W | 67-64 |
| 23 Sat | University of Montevallo AL | 7:00 | Montevallo, AL | W | 83-63 |
| 30 Sat |
Rotary Classic Invitational: Lambuth University TN |
6:00 | Oman Arena | L | 71-73 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 6 Fri | Auburn University at Montgomery AL | 5:45 | Home | W | 69-51 |
| 7 Sat | Arkansas Tech University | 7:00 | Home | W | 72-69 OT |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 2 Thur | University of Montevallo AL | 7:00 | Home | W | 114-64 |
| 4 Sat | McKendree College IL | 7:00 | Home | W | 97-96 |
| 6 Mon | Lambuth University TN | 5:45 | Home | W | 92-74 |
| 13 Mon | Martin Methodist College TN | 5:45 | Pulaski, TN | W | 87-77 |
| 16 Thur | Bethel College TN | 5:45 | Home | W | 114-43 |
| 18 Sat | Trevecca Nazarene University TN | 5:45 | Nashville, TN | W | 91-40 |
| 20 Mon | David Lipscomb University TN | 5:45 | Home | W | 75-74 |
| 23 Thur | Blue Mountain College MS | 5:45 | Home | W | 85-64 |
| 25 Sat | Lee College TN | 5:45 | Cleveland, TN | W | 85-62 |
| 27 Mon | Berry College GA | 5:45 | Mt. Berry, GA | W | 88-85 |
| 30 Thur | Williams Baptist College AR | 5:45 | Home | W | 85-67 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 1 Sat | Martin Methodist College TN | 5:45 | Home | W | 81-47 |
| 3 Mon | Berry College GA | 5:45 | Home | W | 77-55 |
| 8 Sat | Freed-Hardeman University TN | 5:45 | Home | W | 82-58 |
| 10 Mon | Williams Baptist College AR | 5:45 | Walnut Ridge, AR | W | 95-49 |
| 13 Thurs | Bethel College TN | 5:45 | McKenzie, TN | W | 115-50 |
| 15 Sat | Blue Mountain College MS | 5:45 | Blue Mountain, MS | W | 82-63 |
| 17 Mon | Trevecca Nazarene College TN | 5:45 | Home | W | 90-29 |
| 22 Sat | Lee College TN | 5:45 | Home | W | 91-57 |
| 24 Mon | David Lipscomb University TN | 5:45 | Nashville, TN | L | 66-67 |
| 27 Thurs | Freed-Hardeman University TN | 5:45 | Henderson, TN | W | 58-54 |
| DATE | OPPONENT | TIME | SITE | W/L | SCORE |
|---|---|---|---|---|---|
| 3 Mon |
TranSouth Conference Tournament: |
7:30 p.m. | Home | W | 99-65 |
| 6 Thur |
TranSouth Conference Tournament |
7:30 p.m. | Home | W | 93-64 |
| 10 Mon |
TranSouth Conference Tournament |
7:30 p.m. | Home | W | 81-75 |
| 19 Wed |
NAIA National Tournament |
8:30 p.m. |
Oman Arena Jackson, TN |
W | 87-53 |
| 21 Fri |
NAIA National Tournament |
8:00 p.m. |
Oman Arena Jackson, TN |
W | 69-67 |
| 22 Sat |
NAIA National Tournament |
8:00 p.m. |
Oman Arena Jackson, TN |
W | 82-69 |
| 24 Mon |
NAIA National Tournament |
8:00 p.m. |
Oman Arena Jackson, TN |
W | 68-59 |
| 25 Tue |
NAIA National Tournament |
7:00 p.m. |
Oman Arena Jackson, TN |
L | 73-78 |
Last updated on February 11, 1997.