(from 1972 to present)
| Year | Coach | Record |
| 1997-98 | Dr. David Blackstock | 35-3 |
| 1996-97 | Dr. David Blackstock | 35-5 |
| 1995-96 | Dr. David Blackstock | 34-4 |
| 1994-95 | Dr. David Blackstock | 31-3 |
| 1993-94 | Dr. David Blackstock | 27-6 |
| 1992-93 | Dr. David Blackstock | 33-5 |
| 1991-92 | Dr. David Blackstock | 31-5 |
| 1990-91 | Dr. David Blackstock | 26-4 |
| 1989-90 | Dr. David Blackstock | 23-6 |
| 1988-89 | Dr. David Blackstock | 28-6 |
| 1987-88 | Dr. David Blackstock | 29-3 |
| 1986-87 | Dr. David Blackstock | 26-4 |
| 1985-86 | Dr. David Blackstock | 22-6 |
| 1984-85 | Dr. David Blackstock | 31-2 |
| 1983-84 | Dr. David Blackstock | 24-7 |
| 1982-83 | Dr. David Blackstock | 19-10 |
| 1981-82 | Peggy Birmingham | 24-5 |
| 1980-81 | Peggy Birmingham | 21-13 |
| 1979-80 | Peggy Birmingham | 26-4 |
| 1978-79 | Peggy Birmingham | 24-6 |
| 1977-78 | Peggy Birmingham | 20-4 |
| 1976-77 | Peggy Birmingham | 23-6 |
| 1975-76 | Peggy Birmingham | 26-3 |
| 1974-75 | Peggy Birmingham | 24-9 |
| 1973-74 | Peggy Birmingham | 16-7 |
| 1972-73 | Peggy Birmingham | 18-5 |
Comments and suggestions concerning this site should be forwarded to:
Last updated on July 23, 1998.