91爆料网

91爆料网 Lady Dogs - TEAM CUMULATIVES

Created on: 03/22/99
(s10H(s16.66H
 RECORD (W-L):  31-5    Home( 23-1  )  Away(  8-3  )  Neutral(  0-1  )

                               UNION UNIVERSITY LADY DOGS BASKETBALL 1998-99 SEASON TEAM CUMULATIVES 
                                              3-POINT                     REBOUNDS
NO PLAYER            GP-GS  FGM-FGA   FG%  FGM-FGA  FG%  FTM-FTA   FT%  OFF  DEF  TOT/AVG  PF-DQ   PTS/AVG   AST BLK  TO STL MIN/AVG
------------------------------------------------------------------------------------------------------------------------------------
34 Celeste Gholston  36-30  165-293  0.563   0-4   0.000 173-232  0.746 159  225  384/10.7  99-2   503/ 14.0  25   5  94  47  907/25
23 Leslie Henderson  35-32  148-289  0.512   4-14  0.286  63-110  0.573  36   97  133/ 3.8  65-4   363/ 10.4  56   9  59  35  857/24
04 Tonya Tuggles     36-26  130-272  0.478   3-17  0.176  85-112  0.759  86  145  231/ 6.4  98-1   348/  9.7  68   6  75  37  872/24
21 Meg Griffin       36-30  109-252  0.433  19-57  0.333 105-132  0.795  26   68   94/ 2.6  74-1   342/  9.5 138  13 155  56 1018/28
10 Lori Love         36-32   84-214  0.393  58-153 0.379  34-49   0.694  21   55   76/ 2.1  30-0   260/  7.2  52   1  52  21  905/25
20 Alisha Lehmkuhl   34-7    88-238  0.370  44-131 0.336  23-32   0.719  13   38   51/ 1.5  40-0   243/  7.1  19   1  34  19  545/16
11 April Pearson     32-11   72-162  0.444   9-25  0.360  46-70   0.657  34   76  110/ 3.4  54-0   199/  6.2  64   2  77  62  505/16
33 Mary Catherine Wa 33-0    46-106  0.434  23-53  0.434  30-42   0.714  22   43   65/ 2.0  29-0   145/  4.4  30   2  48  15  377/11
55 Carolyne Sagasi   36-3    49-123  0.398   0-1   0.000  37-57   0.649  72   74  146/ 4.1  88-2   135/  3.8  16  21  41  24  468/13
15 Mary Beth Haltom  32-5    26-85   0.306   8-36  0.222  22-25   0.880  10   17   27/ 0.8  19-0    82/  2.6  24   1  23  17  301/ 9
25 Beth Anne Borough 35-2    28-103  0.272   4-44  0.091  20-34   0.588  10   31   41/ 1.2  28-0    80/  2.3  18   2  27  10  370/11
45 Tammi Gauldin     27-2    21-46   0.457   0-0   0.000  18-32   0.563  24   31   55/ 2.0  27-0    60/  2.2   5   1  26  14  210/ 8
32 Sarah Davenport    6-0     2-9    0.222   0-0   0.000   3-4    0.750   6    9   15/ 2.5   4-0     7/  1.2   0   3   3   0   40/ 7
Team                                                                     63   63  126                                 18
                                             3-POINT                        REBOUNDS
TEAM TOTALS                FGM-FGA    FG%  FGM-FGA  FG%   FTM-FTA   FT%   OFF  DEF  TOT/AVG   PF-DQ   PTS/AVG    AST BLK   TO  STL 
----------------------------------------------------------------------------------------------------------------------------------
91爆料网 Lady Dogs 968-2192  0.442 172-535 0.321  659-931  0.708  582  972 1554/43.2  655-10 2767/ 76.9  515  67  732  357
------------------------------------------------------------------------------------------------------------------------------------
Team                                                                       70   85  155                                    35
OPPONENTS                  802-2099  0.382 181-640 0.283  493-708  0.696  449  798 1247/34.6  772-32 2278/ 63.3  443 111  777  285
------------------------------------------------------------------------------------------------------------------------------------
Deadball Rebounds (91爆料网 Lady Dogs-** , Opponents-97)

                     - - SINGLE GAME HIGHS - - -      ---------AVERAGE PER GAME---------    ------AVERAGE PER 40 MIN------
NO PLAYER            MIN REB AST STL  TO BLK PTS      MIN  REB  AST  STL   TO  BLK  PTS      REB  AST  STL   TO  BLK  PTS
----------------------------------------------------------------------------------------    ------------------------------
34 Celeste Gholston   41  20   3   5   9   1  28     25.2 10.7  0.7  1.3  2.6  0.1  14.0    16.9  1.1  2.1  4.1  0.2  22.2
23 Leslie Henderson   57   9   6   3   4   1  19     24.5  3.8  1.6  1.0  1.7  0.3  10.4     6.2  2.6  1.6  2.8  0.4  16.9
04 Tonya Tuggles      45  13   9   4   5   1  32     24.2  6.4  1.9  1.0  2.1  0.2   9.7    10.6  3.1  1.7  3.4  0.3  16.0
21 Meg Griffin        55   7   9   4  12   3  31     28.3  2.6  3.8  1.6  4.3  0.4   9.5     3.7  5.4  2.2  6.1  0.5  13.4
10 Lori Love          53   6   5   3   7   1  21     25.1  2.1  1.4  0.6  1.4  0.0   7.2     3.4  2.3  0.9  2.3  0.0  11.5
20 Alisha Lehmkuhl    44   6   2   3   3   1  26     16.0  1.5  0.6  0.6  1.0  0.0   7.1     3.7  1.4  1.4  2.5  0.1  17.8
11 April Pearson      34  10   5   5   7   1  19     15.8  3.4  2.0  1.9  2.4  0.1   6.2     8.7  5.1  4.9  6.1  0.2  15.8
33 Mary Catherine Way 25   6   6   3   5   1  16     11.4  2.0  0.9  0.5  1.5  0.1   4.4     6.9  3.2  1.6  5.1  0.2  15.4
55 Carolyne Sagasi    27  14   3   3   4   2   9     13.0  4.1  0.4  0.7  1.1  0.6   3.8    12.5  1.4  2.1  3.5  1.8  11.5
15 Mary Beth Haltom   27   5   6   5   4   1   8      9.4  0.8  0.8  0.5  0.7  0.0   2.6     3.6  3.2  2.3  3.1  0.1  10.9
25 Beth Anne Boroughs 19   4   3   2   5   1   9     10.6  1.2  0.5  0.3  0.8  0.1   2.3     4.4  1.9  1.1  2.9  0.2   8.6
45 Tammi Gauldin      14   6   1   5   3   1  10      7.8  2.0  0.2  0.5  1.0  0.0   2.2    10.5  1.0  2.7  5.0  0.2  11.4
32 Sarah Davenport    11   6   0   0   3   2   3      6.7  2.5  0.0  0.0  0.5  0.5   1.2    15.0  0.0  0.0  3.0  3.0   7.0
------------------------------------------------------------------------------------------------------------------------------
Produced by The Official Book for Basketball(tm) Cumulative Reports  Ver. 6.00.110(s0S(s12H