| 2:00 | Home | W 9-0 | ||
| Sat. 26 | Martin Methodist College TN | 8:30 | Home | W 9-0 |
| Sat. 26 | University of Montevallo AL | 2:30 | Ripley, MS | cancelled |
| Tues. 29 | Blue Mountain College MS | 2:30 | Blue Mountain, MS | W 9-0 |
| MARCH | ||||
| Fri. 3 | Shorter
College Tournament Freed-Hardeman University Georgia Southwestern |
TBA | Rome, GA | L 4-5 W 7-2 |
| Sat. 4 | Shorter
College Tournament Lipscomb University TN |
TBA | Rome, GA | W 7-2 |
| Tues. 7 | University of North Alabama | 2:30 | Florence, AL | L 0-9 |
| Sat. 11 | Birmingham-Southern College AL | 10:00 | Birmingham, AL | postponed |
| Tues. 14 | Freed-Hardeman University TN | 2:30 | Home | L 3-6 |
| Sat. 18 | Cumberland College KY | 9:00 | Cleveland, TN | W |
| Sat. 18 | Lee University TN | 1:00 | Cleveland, TN | W |
| Thurs. 30 | Lipscomb University TN | 3:00 | Home | W 8-1 |
| Fri. 31 | Berry College GA | TBA | Home | W 6-3 |
| APRIL | ||||
| Sat. 1 | Oklahoma Chrisitan University | TBA | Memphis, TN | L 1-8 |
| Fri. 7 | Southern Nazarene University OK | 2:30 | Home | W 7-2 |
| Sat. 8 | Breneau University | 10:00 | Nashville, TN | |
| Tues. 11 | Freed-Hardeman University TN | 1:00 | Henderson, TN | postponed |
| Thur. 13 | Freed-Hardeman University TN | 1:00 | Henderson, TN | L 2-7 |
| Fri. 14 | Lipscomb University TN | 2:30 | Nashville, TN | |
| Tue. 18 | Belmont University | 2:00 | Nashville, TN | L 3-6 |
| Wed. 19 | Birmingham-Southern College AL | 2:00 | Birmingham, AL | L 4-5 |
| Thur 27 | TranSouth
Conference Tournament Lee University Birmingham-Southern College AL |
TBA | Nashville, TN | W 5-2 W 5-4 |
| Fri 28 | TranSouth
Conference Tournament Freed-Hardeman University Tn |
TBA | Nashville, Tn | L 2-5 |
| MAY | ||||
| Fri 5 | Region
XI Tournament Berry College GA |
9:00 | Jackson, TN | W 5-0 |
| Fri 5 | Region
XI Tournament Cumberland College KY |
1:00 | Jackson, TN | W 5-0 |
| Sat 6 | Region
XI Tournament Freed-Hardeman University TN |
9:00 | Jackson, TN | L 1-5 |
| Tues 22 | NAIA
National Championship Palm Beach Atlantic FL |
TBA | Lexington, KY | W 5-4 |
| Wed 23 | NAIA
National Championship Flagler College FL |
TBA | Lexington, KY | |
Last updated May 24, 2000
| | | | |