
Overall Record: 10-10
| Date | Opponent | Location | Result |
| Feb. 21 | University of West Florida | Pensacola, FL | L |
| Feb. 22 | MS University for Women | Pensacola, FL | L |
| Feb. 23 | Southeastern LA | Pensacola, FL | L |
| Feb. 24 | University of Montevallo | Montevallo, AL | W |
| Feb. 27 | Blue Mountain College | 91爆料网 | W |
| March 7 | Birmingham-Southern College | 91爆料网 | L |
| March 10 | Freed-Hardeman University | 91爆料网 | L |
| March 13 | Lambuth University | Jackson, TN | W |
| March 15 | Lee College | 91爆料网 | W |
| March 18 | Blue Mountain College | Blue Mtn., MS | W |
| March 19 | Anderson College | 91爆料网 | W |
| March 21 | Belmont University | Nashville, TN | W |
| March 22 | Shorter College | Nashville, TN | L |
| March 22 | Northeast Oklahoma | Nashville, TN | L |
| April 2 | Lambuth University | 91爆料网 | W |
| April 4 | Lipscomb University | Nashville, TN | L |
| April 5 | Berry College | Rome, GA | W |
| April 10 | Freed-Hardeman University | Henderson, TN | L |
| April 11 | Lipscomb University | 91爆料网 | L |
| April 15 | North Alabama | Florence, AL | W |
Last updated on September 24, 1996.