91±¬ÁÏÍø

1998 LADY BULLDOGS Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
LADY BULLDOGS              MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
LAUREN HAYDEN              47-165 2033  907  5.497  323   .287   1167  35   .970
SHANON POLLMAN             47-165  999  441  2.673  161   .280    800  42   .948
MELISA LOVEKAMP            47-163  851  348  2.135   88   .306    229  30   .869
LESLIE HENDERSON            1-  4   19    8  2.000    4   .211      1   0  1.000
MELISSA HAYDEN             47-165  770  280  1.697  114   .216     30   1   .967
SARAH DAVENPORT            28- 64  208   77  1.203   44   .159      0   0   .000
EMILY VANDAM               43-146  433  141  0.966   80   .141    740  44   .941
MISTY DEPRIEST             38-133  372   94  0.707   78   .043     92  13   .859
AMY STEELE                 17- 28   53   19  0.679   14   .094     23   6   .739
CHRISTY VOGT               47-161  108   24  0.149   38  -.130    354  61   .828
SARAH SMITH                11- 15    6    2  0.133    1   .167      1   0  1.000
--------------------------------------------------------------------------------
LADY BULLDOGS              47-165 5852 2341 14.188  945   .239   3437 232   .932
Opponents                  47-165    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
LADY BULLDOGS               Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
LAUREN HAYDEN                76   55  0.333   .724   9     704  71  0.430  22   .969
SHANON POLLMAN               52   37  0.224   .712   0     576  36  0.218  45   .922
MELISA LOVEKAMP              84   39  0.239   .464   2     831  73  0.448  33   .960
LESLIE HENDERSON              0    0  0.000   .000   0       0   0  0.000   0   .000
MELISSA HAYDEN             4104 1778 10.776   .433  21     836  83  0.503 103   .877
SARAH DAVENPORT              13    5  0.078   .385   0      20   1  0.016   1   .950
EMILY VANDAM                352  143  0.979   .406   5     550  58  0.397  26   .953
MISTY DEPRIEST               12   10  0.075   .833   1     487  48  0.361  46   .906
AMY STEELE                    4    4  0.143  1.000   0      36   2  0.071   3   .917
CHRISTY VOGT                 48   23  0.143   .479   7     265  21  0.130  31   .883
SARAH SMITH                   0    0  0.000   .000   0      28   2  0.133   3   .893
------------------------------------------------------------------------------------
LADY BULLDOGS              4745 2094 12.691   .441  45    4333 395  2.394 313   .928
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
LADY BULLDOGS               Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
LAUREN HAYDEN               528   3.200    11  40  0.309   7
SHANON POLLMAN              316   1.915    65 126  1.158  15
MELISA LOVEKAMP             313   1.920    59  91  0.920  20
LESLIE HENDERSON              4   1.000     0   0  0.000   0
MELISSA HAYDEN              409   2.479     6  64  0.424  26
SARAH DAVENPORT              11   0.172     5  10  0.234   3
EMILY VANDAM                379   2.596     9  80  0.610   5
MISTY DEPRIEST              111   0.835     4   8  0.090   2
AMY STEELE                   30   1.071     0   1  0.036   1
CHRISTY VOGT                245   1.522     1   9  0.062   7
SARAH SMITH                   1   0.067     0   0  0.000   1
------------------------------------------------------------
LADY BULLDOGS              2347  14.224   160 429  2.270  87
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------