| No. | Name | Hgt. | Wgt. | Class | Pos. | Hometown | Prior School |
| 3 | Tacuma Alexander | 6-3 | 170 | SR | G | Memphis, Tenn. | Harding Academy |
| 5 | Alan North | 6-2 | 180 | SR | G | Jackson, Tenn. | Jackson Christian School |
| 13 | Martez Hawkins | 5-10 | 175 | SR | G | Rockford, Ill. | Marshalltown CC |
| 15 | Brady Sheppard | 6-1 | 160 | FR | G | Milan, Tenn. | Milan HS |
| 20 | Stan McNeil | 6-1 | 160 | JR | G | Memphis, Tenn. | Jackson State CC |
| 21 | Daniel Kelley | 6-3 | 190 | FR | G | Nashville, Tenn. | Nashville Central Christian |
| 22 | Antoine Joseph | 6-8 | 205 | JR | G | Petionville, Haiti | Pere Foisset HS |
| 23 | Greg Truvillion | 6-8 | 210 | SR | G/F | Lansing, Mich. | Copiah-Lincoln CC |
| 32 | Veljko Petrovic | 6-7 | 220 | JR | F | Nis, Serbia | February Technical HS |
| 33 | Samuel Danache | 6-4 | 205 | FR | G/F | Port-Au-Prince, Haiti | New American School |
| 35 | Keith Tolliver | 6-6 | 190 | SR | F | Memphis, Tenn. | Univ. of Memphis |
| 45 | Roland Banhoro | 6-7 | 245 | JR | C | Puaga, Burkina Faso | Lycee Technique |
| RS-24 | CJ Davis | 6-1 | 180 | SO | G | Nashville, Tenn. | Los Angeles City College |
Jersey Numbers are listed Light/Dark