| 7:00 | Home | W 135-79 | ||
| Fri 5 | Tougaloo College MS# | 8:00 | Home | W 109-68 |
| Sat 6 | Edward Waters College FL # | 8:00 | Home | L 79-80 |
| Mon 15 | Selma University AL | 7:00 | Home | W 91-74 |
| Fri 19 | Selma University AL @ | 4:00 | Jackson, TN | W 87-73 |
| Sat 20 | Auburn University at Montgomery @ | 3:00 | Jackson, TN | W 64-59 |
| Mon 22 | Lambuth University TN | 8:00 | Home | W 84-76 |
| Fri 26 | Philander Smith College AR $ | 8:00 | Home | W 83-71 |
| Sat 27 | Selma University AL $ | 4:00 | Home | W 87-61 |
| DECEMBER | ||||
| Thu 2 | Rust College MS | 7:00 | Home | W 70-62 |
| Fri 3 | Texas College ** | 8:00 | Home | W 82-61 |
| Sat 4 | Texas College ** | 8:00 | Home | W 87-67 |
| Fri 10 | Claflin College SC + | 8:00 | Home | W 95-71 |
| Sat 11 | William Carey College MS + | 4:00 | Home | L 82-73 OT |
JANUARY |
||||
| Tue 4 | Lambuth University TN | 8:00 | Jackson, TN | L 57-62 |
| Mon 10 | Selma University AL | 7:00 | Home | W 78-50 |
| Thu 13 | Freed-Hardeman University TN | 8:00 | Henderson, TN | L 83-84 |
| Sat 15 | Lyon College AR | 4:00 | Batesville, AR | W 82-57 |
| Thu 20 | Lipscomb University TN | 8:00 | Nashville, TN | L 79-84 OT |
| Sat 22 | Williams Baptist College AR | 4:00 | Home | W 82-64 |
| Thu 27 | Lee University TN | 8:00 | Home | W 62-61 |
| Sat 29 | Berry College GA | 4:00 | Home | W 62-59 |
| FEBRUARY | ||||
| Sat 5 | Martin Methodist College TN | 4:00 | Home | W 71-70 |
| Thu 10 | Birmingham-Southern College AL | 7:00 | Birmingham, AL | L 60-85 |
| Sat 12 | Trevecca Nazarene University TN | 4:00 | Nashville, TN | W 84-78 |
| Thu 17 | Freed-Hardeman University TN | 8:00 | Home | W 88-75 |
| Sat 19 | Lyon College AR (Homecoming) | 4:00 | Home | W 56-55 |
| Mon 21 | Lipscomb University TN | 8:00 | Home | W 91-81 |
| Thu 24 | Williams Baptist College AR | 8:00 | Walnut Ridge, AR | L 67-71 |
| Tue 29 | TranSouth Conference Tournament Freed-Hardeman University TN |
7:00 | Home | W 71-63 |
| MARCH | ||||
| Sat 4 | TranSouth Conference Tournament Birmingham-Southern College AL |
7:00 | Birmingham, AL | L 60-76 |
| Tue 14 | NAIA Men's National Championships College of West Virginia |
10:45 am | Tulsa, OK | W 73-67 |
| Thur 16 | NAIA Men's
National Championships Georgetown College KY |
2:15 pm | Tulsa, OK | L 63-64 |
Last updated April 12, 2000
# 91±¬ÁÏÍø Classic
@Lambuth Classic
$Holiday Hoops Classic
** Winter Classic
+ Bulldog Classic
| | | | |