Photo courtesy of Don Hudlow/Focal Point Studio
| No. | Name | Class | Pos | HT | Prior Team | Hometown |
|---|---|---|---|---|---|---|
| 3 | Jon Hoover | FR | G | 6-1 | Adamsville HS | Adamsville, TN |
| 5 | Ryan Massey | FR | G | 6-4 | University School | Jackson, TN |
| 10 | Eric Barnes | SR | G | 6-1 | Woodland HS | Marble Hill, MO |
| 12 | Dexter Williams | SO | G | 5-11 | West Carroll HS | Trezavant, TN |
| 13 | Derek Davenport | SR | G | 6-4 | Dyersburg HS | Dyersburg, TN |
| 14 | Brandon Wood | JR | G | 5-10 | Chattanooga ST CC | Nashville, TN |
| 22 | Steve Poindexter | FR | G | 6-3 | Dyer Co. HS | Newbern, TN |
| 24 | Gaylon Moore | FR | F | 6-7 | Gibson County HS | Kenton, TN |
| 32 | Anthony Brooks | RS | F/C | 6-10 | Adamsville HS | Adamsville, TN |
| 34 | Matt Hoover | SO | G/F | 6-7 | Adamsville HS | Adamsville, TN |
| 35 | Jeff Lee | JR | F | 6-6 | Dyersburg HS | Dyersburg, TN |
| 42 | Patrick Whyte | FR | C | 6-9 | Lagos, Nigeria | |
| 44 | Kirk Goehring | SR | F | 6-6 | Pepperdine University | Jackson, TN |
| 45 | Elvis Ochieng | SO | C | 6-7 | Nairobi, Kenya | |
| 51 | Casey Meek | FR | F | 6-3 | Adamsville HS | Adamsville, TN |
Comments and suggestions concerning this site should be forwarded to:
Last updated on October 22, 1996.