| No. | Name | Hgt. | Wgt. | Class | Pos. | Hometown | Prior School |
| 3 | CJ Davis | 6-1 | 180 | SO | G | Nashville, Tenn. | Los Angeles City College |
| 5 | Skyler Vaden | 6-2 | 175 | JR | G | Los Angeles, Calif. | Bakersfield CC |
| 15 | Brady Sheppard | 6-1 | 160 | SO | G | Milan, Tenn. | Milan HS |
| 20 | Stan McNeil | 6-1 | 160 | SR | G | Memphis, Tenn. | Jackson State CC |
| 21 | Daniel Kelley | 6-3 | 190 | SO | G | Nashville, Tenn. | Nashville Central Christian |
| 22 | Antoine Joseph | 6-8 | 205 | SR | F | Petionville, Haiti | Pere Foisset HS |
| 23 | Antoine Hall | 6-6 | 200 | JR | G/F | Douglasville, Ga. | Gadsden State CC |
| 24 | Hollis Belton | 5-11 | 190 | FR | G | Halls, Tenn. | Halls HS |
| 32 | Veljko Petrovic | 6-7 | 220 | SR | F | Nis, Serbia | February Technical HS |
| 33 | Samuel Danache | 6-4 | 205 | SO | G | Port-Au-Prince, Haiti | New American School |
| 44 | Shane Burrell | 6-8 | 275 | JR | F | Los Angeles, Calif. | Trindidad State CC |
| 45 | Roland Banhoro | 6-7 | 245 | SR | C | Puaga, Burkina Faso | Lycee Technique |
| RS-42 | Paul Valdor | 6-7 | 210 | FR | F | Cap Haitien, Haiti | Notre Dame HS |
Jersey Numbers are listed Light/Dark